BUGSIER 10
Description
BUGSIER 10 built in 2009 is a vessel in the Tug. Its IMO number is 9429560 and the current MMSI number is 218321000. The vessel has callsign DFWB2. Summer deadweight is 187. Her current width is reported to be 33 / 13 m meters. Her length overall (LOA) is 32 meters. BUGSIER 10 is sailing under the flag of Germany. Latest reported draught is 6.2 meters.
Similar vessels
Vessel | Built | GT | DWT | Size (m) | |
---|---|---|---|---|---|
JOSEPHINE ANNETug | 2008 | 281 | 191 | 29 / 11 m | |
RSOFIATug | 2008 | 260 | 181 | 24 / 10 m | |
RT INSPIRATIONTug | 2013 | 465 | 195 | 32 / 12 m | |
KILSTROOMTug | 2020 | 341 | 184 | 30 / 13 m | |
JACK T MORANTug | 2016 | 351 | 195 | 28 / 12 m | |
HUNTERTug | 1973 | 373 | 186 | 39 / 9 m | |
BUGSIER 22Tug | 2016 | 268 | 188 | 24 / 11 m | |
JOAQUIN TORRESTug | 1992 | 263 | 179 | 26 / 9 m | |
RESISTENTETug | 1969 | 302 | 190 | 34 / 9 m | |
PALMARIATug | 2011 | 354 | 190 | 31 / 11 m | |
PW BERANITug | 2013 | 348 | 195 | 16 / 23 m | |
ASKOLDTug | 2005 | 498 | 184 | 36 / 13 m | |
JAEWON NO1Tug | 1978 | 293 | 185 | 32 / 4 m | |
ANNABELLE DOROTHY MOTug | 2012 | 284 | 182 | 26 / 10 m | |
APOLLOTug | 2019 | 411 | 192 | 30 / 13 m | |
MAXWELL PAUL MORANTug | 2016 | 351 | 186 | 28 / 12 m | |
VALENTINE MORANTug | 1977 | 350 | 194 | 35 / 12 m | |
POSH GRACETug | 2015 | 351 | 186 | 29 / 10 m | |
CAPO NOLITug | 2011 | 354 | 190 | 31 / 11 m | |
ARIONTug | 1976 | 243 | 189 | 28 / 10 m |
JOSEPHINE ANNE
Tug
RSOFIA
Tug
RT INSPIRATION
Tug
KILSTROOM
Tug
JACK T MORAN
Tug
HUNTER
Tug
BUGSIER 22
Tug
JOAQUIN TORRES
Tug
RESISTENTE
Tug
PALMARIA
Tug
PW BERANI
Tug
ASKOLD
Tug
JAEWON NO1
Tug
ANNABELLE DOROTHY MO
Tug
APOLLO
Tug
MAXWELL PAUL MORAN
Tug
VALENTINE MORAN
Tug
POSH GRACE
Tug
CAPO NOLI
Tug
ARION
Tug
Disclaimer: BUGSIER 10 current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. BUGSIER 10 data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.