JAEWON NO1
Description
JAEWON NO1 built in 1978 is a vessel in the Tug. Its IMO number is 7729784 and the current MMSI number is 440498000. The vessel has callsign D8RF. Summer deadweight is 185. Her current width is reported to be 32 / 4 m meters. Her length overall (LOA) is 35 meters. JAEWON NO1 is sailing under the flag of Korea. Latest reported draught is 0 meters.
Similar vessels
Vessel | Built | GT | DWT | Size (m) | |
---|---|---|---|---|---|
JOSEPHINE ANNETug | 2008 | 281 | 191 | 29 / 11 m | |
O BRAVOTug | 2004 | 183 | 176 | ||
RSOFIATug | 2008 | 260 | 181 | 24 / 10 m | |
KILSTROOMTug | 2020 | 341 | 184 | 30 / 13 m | |
HUNTERTug | 1973 | 373 | 186 | 39 / 9 m | |
TBCITRA20Tug | 2014 | 194 | 176 | ||
BUGSIER 22Tug | 2016 | 268 | 188 | 24 / 11 m | |
JOAQUIN TORRESTug | 1992 | 263 | 179 | 26 / 9 m | |
SEASPAN EAGLETug | 2011 | 441 | 176 | 28 / 12 m | |
RESISTENTETug | 1969 | 302 | 190 | 34 / 9 m | |
PALMARIATug | 2011 | 354 | 190 | 31 / 11 m | |
ASKOLDTug | 2005 | 498 | 184 | 36 / 13 m | |
ANNABELLE DOROTHY MOTug | 2012 | 284 | 182 | 26 / 10 m | |
APOLLOTug | 2019 | 411 | 192 | 30 / 13 m | |
MAXWELL PAUL MORANTug | 2016 | 351 | 186 | 28 / 12 m | |
VALENTINE MORANTug | 1977 | 350 | 194 | 35 / 12 m | |
POSH GRACETug | 2015 | 351 | 186 | 29 / 10 m | |
CAPO NOLITug | 2011 | 354 | 190 | 31 / 11 m | |
BUGSIER 10Tug | 2009 | 485 | 187 | 33 / 13 m | |
ARIONTug | 1976 | 243 | 189 | 28 / 10 m |
JOSEPHINE ANNE
Tug
O BRAVO
Tug
RSOFIA
Tug
KILSTROOM
Tug
HUNTER
Tug
TBCITRA20
Tug
BUGSIER 22
Tug
JOAQUIN TORRES
Tug
SEASPAN EAGLE
Tug
RESISTENTE
Tug
PALMARIA
Tug
ASKOLD
Tug
ANNABELLE DOROTHY MO
Tug
APOLLO
Tug
MAXWELL PAUL MORAN
Tug
VALENTINE MORAN
Tug
POSH GRACE
Tug
CAPO NOLI
Tug
BUGSIER 10
Tug
ARION
Tug
Disclaimer: JAEWON NO1 current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. JAEWON NO1 data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.