BIMA 034
Description
BIMA 034 built in 2003 is a vessel in the Tug. Its IMO number is 9296042 and the current MMSI number is 525900926. The vessel has callsign YD 4913. Summer deadweight is 137. Her current width is reported to be 27 / 9 m meters. Her length overall (LOA) is 27 meters. BIMA 034 is sailing under the flag of Indonesia. Latest reported draught is 4 meters.
Similar vessels
Vessel | Built | GT | DWT | Size (m) | |
---|---|---|---|---|---|
STEINTug | 2001 | 269 | 143 | 28 / 8 m | |
VB EMOETug | 2011 | 377 | 139 | 28 / 12 m | |
BOODARIETug | 2005 | 327 | 131 | 27 / 11 m | |
TOULONNAIS XVIITug | 1988 | 245 | 140 | 27 / 9 m | |
BUGSIER 4Tug | 2008 | 377 | 139 | 29 / 12 m | |
UNION 5Tug | 1992 | 290 | 131 | 31 / 10 m | |
SEASPAN KESTRELTug | 2011 | 441 | 140 | 26 / 12 m | |
SVITZER HEIMDALTug | 2017 | 461 | 137 | 28 / 12 m | |
SADKOTug | 2009 | 294 | 131 | 29 / 9 m | |
TAURUSTug | 1982 | 235 | 131 | 30 / 10 m | |
MULTRATUG 27Tug | 2013 | 294 | 136 | 28 / 10 m | |
KST SUMMITTug | 2013 | 246 | 143 | 28 / 9 m | |
STANFORD TYNEOffshore Tug/Supply Ship | 2009 | 240 | 135 | ||
BOLIVIAN DOLPHINTug | 2018 | 186 | 142 | 24 / 8 m | |
SVITZER AVONTug | 2017 | 461 | 132 | 28 / 12 m | |
ROMANTug | 1999 | 228 | 140 | 26 / 10 m | |
BUGSIER 6Tug | 2008 | 377 | 134 | 28 / 12 m | |
TERNEUZENTug | 1991 | 249 | 134 | 32 / 9 m | |
TB.CAPRCORN 106Tug | 2014 | 156 | 137 | 22 / 7 m | |
HERMESTug | 1978 | 269 | 142 | 31 / 10 m |
STEIN
Tug
VB EMOE
Tug
BOODARIE
Tug
TOULONNAIS XVII
Tug
BUGSIER 4
Tug
UNION 5
Tug
SEASPAN KESTREL
Tug
SVITZER HEIMDAL
Tug
SADKO
Tug
TAURUS
Tug
MULTRATUG 27
Tug
KST SUMMIT
Tug
STANFORD TYNE
Offshore Tug/Supply Ship
BOLIVIAN DOLPHIN
Tug
SVITZER AVON
Tug
ROMAN
Tug
BUGSIER 6
Tug
TERNEUZEN
Tug
TB.CAPRCORN 106
Tug
HERMES
Tug
Disclaimer: BIMA 034 current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. BIMA 034 data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.