VB BLEXEN
Description
VB BLEXEN built in 1988 is a vessel in the Tug. Its IMO number is 8711409 and the current MMSI number is 211316470. The vessel has callsign DEAQ. Summer deadweight is 75. Her current width is reported to be 28 / 8 m meters. Her length overall (LOA) is 28 meters. VB BLEXEN is sailing under the flag of Germany. Latest reported draught is 4.4 meters.
Similar vessels
Vessel | Built | GT | DWT | Size (m) | |
---|---|---|---|---|---|
AVENTUREUXTug | 1999 | 313 | 75 | 30 / 10 m | |
TB BATAVIA IVTug | 2012 | 236 | 72 | 8 / 8 m | |
RN AMURTug | 2013 | 191 | 76 | 23 / 10 m | |
PULLMOORTug | 1984 | 133 | 78 | ||
CANAL SERVICES 7Tug | 1979 | 225 | 77 | 26 / 8 m | |
ROCKYTug | 1980 | 264 | 76 | 33 / 9 m | |
SVITZER NEWTONTug | 2018 | 299 | 78 | 24 / 12 m | |
SIL-JESKE-BTug | 2015 | 130 | 78 | 24 / 8 m | |
RASANTPusher Tug | 1973 | 243 | 78 | 30 / 8 m | |
WILLY-TTug | 2009 | 327 | 77 | 28 / 15 m | |
FAROUCHETug | 1999 | 313 | 75 | 30 / 10 m | |
ALIOTTug | 2015 | 220 | 75 | 24 / 10 m | |
BIZONTug | 1980 | 281 | 76 | 30 / 6 m | |
ODINTug | 1987 | 202 | 77 | 28 / 9 m | |
HURIA MATENGA IITug | 2019 | 293 | 74 | 24 / 11 m | |
PLUTONTug | 1980 | 278 | 76 | 36 / 10 m | |
APOLLONTug | 1981 | 298 | 75 | 30 / 10 m | |
SVITZER SETIMIOTug | 2017 | 235 | 77 | 23 / 11 m | |
SVITZER ZOETug | 2017 | 235 | 76 | 23 / 10 m | |
LUCHSTug | 1991 | 229 | 75 | 29 / 9 m |
AVENTUREUX
Tug
TB BATAVIA IV
Tug
RN AMUR
Tug
PULLMOOR
Tug
CANAL SERVICES 7
Tug
ROCKY
Tug
SVITZER NEWTON
Tug
SIL-JESKE-B
Tug
RASANT
Pusher Tug
WILLY-T
Tug
FAROUCHE
Tug
ALIOT
Tug
BIZON
Tug
ODIN
Tug
HURIA MATENGA II
Tug
PLUTON
Tug
APOLLON
Tug
SVITZER SETIMIO
Tug
SVITZER ZOE
Tug
LUCHS
Tug
Disclaimer: VB BLEXEN current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. VB BLEXEN data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.