ARETE
Description
ARETE built in 2014 is a vessel in the Yacht. Its IMO number is 1010105 and the current MMSI number is 319057800. The vessel has callsign ZGDN9. Summer deadweight is 102. Her current width is reported to be 44 / 9 m meters. Her length overall (LOA) is 43 meters. ARETE is sailing under the flag of Cayman Islands. Latest reported draught is 2.8 meters.
Similar vessels
Vessel | Built | GT | DWT | Size (m) | |
---|---|---|---|---|---|
IRAYacht | 2009 | 419 | 105 | 43 / 9 m | |
CHASSEURYacht | 2016 | 499 | 107 | 50 / 10 m | |
MR. TYacht | 2015 | 496 | 100 | 46 / 8 m | |
WANDERLUSTYacht | 2007 | 490 | 103 | 50 / 10 m | |
MOON SANDYacht | 2015 | 499 | 101 | 45 / 8 m | |
HONEYYacht | 2007 | 492 | 106 | 50 / 10 m | |
MY BYSTANDERYacht | 2007 | 561 | 99 | 39 / 9 m | |
SAINTYacht | 2012 | 498 | 100 | 50 / 8 m | |
MOSAIQUEYacht | 2001 | 589 | 100 | 50 / 9 m | |
BIG EAGLEYacht | 1980 | 399 | 100 | 49 / 8 m | |
COMOYacht | 2014 | 497 | 103 | 50 / 10 m | |
BAYESIANYacht | 2008 | 473 | 97 | 56 / 11 m | |
MY HELIOS 2Yacht | 2002 | 555 | 99 | 52 / 9 m | |
SILVER FOXYacht | 2018 | 493 | 100 | 48 / 10 m | |
LADY DEEYacht | 2012 | 499 | 98 | 47 / 9 m | |
VAN TOMYacht | 2018 | 499 | 101 | 50 / 9 m | |
KARIANNAYacht | 2016 | 710 | 97 | 54 / 8 m | |
MY BIG SKYYacht | 2010 | 492 | 106 | 48 / 9 m | |
TRENDINGYacht | 2006 | 490 | 99 | 49 / 9 m | |
CHARLEYYacht | 2016 | 702 | 97 | 52 / 14 m |
IRA
Yacht
CHASSEUR
Yacht
MR. T
Yacht
WANDERLUST
Yacht
MOON SAND
Yacht
HONEY
Yacht
MY BYSTANDER
Yacht
SAINT
Yacht
MOSAIQUE
Yacht
BIG EAGLE
Yacht
COMO
Yacht
BAYESIAN
Yacht
MY HELIOS 2
Yacht
SILVER FOX
Yacht
LADY DEE
Yacht
VAN TOM
Yacht
KARIANNA
Yacht
MY BIG SKY
Yacht
TRENDING
Yacht
CHARLEY
Yacht
Disclaimer: ARETE current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. ARETE data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.