KARIANNA
Description
KARIANNA built in 2016 is a vessel in the Yacht. Its IMO number is 9636838 and the current MMSI number is 319050900. The vessel has callsign ZGCX8. Summer deadweight is 97. Her current width is reported to be 54 / 8 m meters. Her length overall (LOA) is 55 meters. KARIANNA is sailing under the flag of Cayman Islands. Latest reported draught is 3.3 meters.
Similar vessels
Vessel | Built | GT | DWT | Size (m) | |
---|---|---|---|---|---|
MY GIRLYacht | 2016 | 492 | 96 | 50 / 10 m | |
MR. TYacht | 2015 | 496 | 100 | 46 / 8 m | |
MOON SANDYacht | 2015 | 499 | 101 | 45 / 8 m | |
MY BYSTANDERYacht | 2007 | 561 | 99 | 39 / 9 m | |
SAINTYacht | 2012 | 498 | 100 | 50 / 8 m | |
MOSAIQUEYacht | 2001 | 589 | 100 | 50 / 9 m | |
BIG EAGLEYacht | 1980 | 399 | 100 | 49 / 8 m | |
KOKOMOYacht | 2010 | 495 | 95 | 57 / 11 m | |
BAYESIANYacht | 2008 | 473 | 97 | 56 / 11 m | |
MY HELIOS 2Yacht | 2002 | 555 | 99 | 52 / 9 m | |
SILVER FOXYacht | 2018 | 493 | 100 | 48 / 10 m | |
MY CASINO ROYALEYacht | 2008 | 491 | 93 | 50 / 10 m | |
LADY DEEYacht | 2012 | 499 | 98 | 47 / 9 m | |
VAN TOMYacht | 2018 | 499 | 101 | 50 / 9 m | |
MY LOYALTYYacht | 2016 | 499 | 94 | 50 / 9 m | |
TRENDINGYacht | 2006 | 490 | 99 | 49 / 9 m | |
CHARLEYYacht | 2016 | 702 | 97 | 52 / 14 m | |
ANNAMIAYacht | 2006 | 419 | 96 | 42 / 10 m | |
ELENIYacht | 2005 | 663 | 98 | 49 / 8 m | |
ROSE PIGREYacht | 2007 | 499 | 95 | 45 / 9 m |
MY GIRL
Yacht
MR. T
Yacht
MOON SAND
Yacht
MY BYSTANDER
Yacht
SAINT
Yacht
MOSAIQUE
Yacht
BIG EAGLE
Yacht
KOKOMO
Yacht
BAYESIAN
Yacht
MY HELIOS 2
Yacht
SILVER FOX
Yacht
MY CASINO ROYALE
Yacht
LADY DEE
Yacht
VAN TOM
Yacht
MY LOYALTY
Yacht
TRENDING
Yacht
CHARLEY
Yacht
ANNAMIA
Yacht
ELENI
Yacht
ROSE PIGRE
Yacht
Disclaimer: KARIANNA current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. KARIANNA data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.