MARITIME-DATABASE.COM
THE MARITIME NETWORK
 
Vessel types
Pleasure craft
Sailing vessel
Fishing Vessel
Unknown
Tug
Bulk Carrier
Cargo ship
Passenger ship
Other type
General Cargo Ship
Container Ship
SAR
Crude Oil Tanker
Tanker
Oil Products Tanker
Towing vessel
Yacht
Pilot
Dredging or UW ops
Law enforcment
Military ops
LPG Tanker
Port tender
Local type
HSC
Offshore Support Vessel
Vehicles Carrier
Diving ops
Ro-Ro Cargo Ship
LNG Tanker
WIG
Research Vessel
Refrigerated Cargo Ship
Hopper Dredger
Landing Craft
Pusher Tug
Anti-polution
Bunkering Tanker
Patrol Vessel
Cement Carrier
Chemical Tanker
Utility Vessel
Platform
Fish Factory Ship
Deck Cargo Ship
Fish Carrier
Drilling Ship
Fishing Support Vessel
Bitumen Tanker
Heavy Load Carrier
Anchor Hoy
Motor Hopper
Standby Safety Vessel
Wood Chips Carrier
Resolution 18 ship
Crane Ship
Pollution Control Vessel
Livestock Carrier
Aggregates Carrier
Self Discharging Bulk Carrier
Dredger
Supply Tender
Training Ship
FSO
Pipe Layer
Crew Boat
Cable Layer
Icebreaker
Salvage Ship
Pilot Vessel
Medical
Limestone Carrier
Well Stimulation Vessel
Palletised Cargo Ship
Water Tanker
Waste Disposal Vessel
Liquefied Gas
Pontoon
Non Propelled Barge
Mooring Vessel
Fruit Juice Tanker
Trawler
Hospital Vessel
Fire Fighting Vessel
Pipe Burying Vessel
Nuclear Fuel Carrier
Inland Passenger
Inland Tanker
Edible Oil Tanker
CO2 Tanker
Wine Tanker
Tankers
Seal Catcher
Caprolactam Tanker
Ro-Ro Cargo
Rocket Launch Support Ship
Trenching Support Vessel
Fishing
Whale Catcher
Latex Tanker
Chemical/Oil Products Tanker
Search & Rescue Vessel
Offshore Tug/Supply Ship
Passenger/Ro-Ro Cargo Ship
Buoy/Lighthouse Vessel
Unknown (HAZ-B)
Towing vessel (tow>200)
Passenger (Cruise) Ship
Vessel (function unknown)
WIG (HAZ-B)
Other type (HAZ-C)
Other type (HAZ-D)
Cargo ship (HAZ-B)
Work/Repair Vessel
Cargo ship (HAZ-A)
Passenger ship (HAZ-C)
Passenger/General Cargo Ship
Tanker (HAZ-C)
Naval/Naval Auxiliary
Tanker (HAZ-A)
Tanker (HAZ-D)
Passenger/Ro-Ro Cargo
Other type (HAZ-A)
Unknown (HAZ-C)
WIG (HAZ-A)
HSC (HAZ-B)
Passenger ship (HAZ-D)
HSC (HAZ-D)
Bulk/Oil Carrier
HSC (HAZ-A)
Passenger ship (HAZ-A)
WIG (HAZ-C)
Unknown (HAZ-A)
Unknown (HAZ-D)
HSC (HAZ-C)
Tanker (HAZ-B)
Air Cushion Vehicle (Hovercraft)
Passenger/Landing Craft
Cargo ship (HAZ-D)
Coal/Oil Mixture Tanker
Cargo ship (HAZ-C)
Passenger ship (HAZ-B)
 
 
Maritime Datebase / Vessels / Local type
Sort by 1510 ships < page /
 
Vessel Built GT DWT Size
GOVERNOR MIKE HUCKAB 0 0 115 / 34 m
DIABLO 0 0 18 / 8 m
PASS CHRISTIAN 0 0 115 / 17 m
THREE RIVERS - 0 0 206 / 17 m
RAY S 0 0 213 / 18 m
JOHN 316 98 0 26 / 10 m
AMERICAN PILLAR 0 0 60 / 18 m
BAYOU ST.JOHN 0 0 123 / 18 m
BEN STRAFUSS 0 0 24 / 10 m
CAPT RODNEY ADAMS 0 0 207 / 18 m
TAMPA 0 0 217 / 33 m
OLD PUSH 0 0 91 / 17 m
RHEA 0 0 50 / 24 m
CSS RICHMOND 0 0 16 / 7 m
JOHN REID GOLDING 0 0 29 / 10 m
CAPT PETE 0 0 122 / 31 m
KLEBERG 0 0 22 / 9 m
GREIP 0 0
GARYVILLE 0 0 208 / 34 m
MARTIN 0 0 24 / 11 m
ST. PEREGRINE 0 0 18 / 8 m
DENNIS FROMENTHAL 0 0 85 / 12 m
CINDY L ERICKSON 0 0 48 / 16 m
JOHN W STONE 0 0 21 / 8 m
JULIAN CENAC 0 0 28 / 12 m
CAPT CLAUDE 0 0 111 / 18 m
LAUREN ELIZABETH 160 0 142 / 22 m
JOSEPH F. MORRISON 0 0 117 / 18 m
INEZ ANDREAS 0 0 62 / 16 m
KARNES 0 0 24 / 12 m
TRACEE LYNN 0 0 30 / 10 m
PONTCHARTRAIN 0 0 113 / 18 m
JOHN PAUL ECKSTEIN 0 0 479 / 54 m
MISS ROLANETTE 0 0 114 / 17 m
W.C.BINION JR 0 0 22 / 8 m
HIAWATHA 0 0 61 / 18 m
MARI LAMPTON 0 0 125 / 18 m
SAN SABA 0 0 24 / 10 m
MELISSA LEE 0 0 10 / 14 m
JEAN PIERRE CENAC 0 0 23 / 10 m
SAN BERNARD 0 0 115 / 33 m
CONNOR FOSS 0 0 20 / 4 m
MS.FRANCES 0 0 19 / 8 m
MARTIN EXPRESS 0 0 18 / 8 m
LUCAS PAUL DEVALL 0 0 20 / 9 m
LODBROK 0 0 2 / 2 m
CAPT PHILLIP BOX 0 0 43 / 13 m
GREGORY 0 0 22 / 10 m
THOMAS K 0 0 356 / 32 m
SAN LEANDRO 0 0 24 / 10 m
MV JUSTICE 0 0 24 / 10 m
BJOROYVAER 0 0 19 / 12 m
JENNIE K 0 0 346 / 32 m
SAN ANTONIO 0 0 23 / 10 m
NOLAN RHODES 0 0 28 / 12 m
SID MOLLER 0 0 28 / 10 m
COCHRAN 0 0 207 / 17 m
CINDY R 0 0 18 / 7 m
EVERETT C 0 0 24 / 10 m
CONTAINER EXPRESS 0 0 32 / 12 m
POINT MALLARD 0 0 206 / 18 m
CAPT RONNIE PAYNE 0 0 26 / 10 m
CAPT. LANCE DRAGON 0 0 24 / 10 m
STORTIND 0 0 13 / 7 m
INDUSTRI O MARIN 0 0
MACKENZIE HOPE 0 0 139 / 18 m
KAMI RENEE 0 0 22 / 10 m
MACY LYNN 0 0 20 / 8 m
NATHAN THOMAS 0 0 19 / 7 m
CAPT TOM BROWN 0 0 24 / 12 m
JAMES GOLDING 0 0 209 / 18 m
CRIMSON DUKE 0 0 487 / 55 m
SCF MARINE HIGHWAY 0 0 273 / 22 m
CAPT H R KIRTLEY 0 0 35 / 10 m
SIGNET PURITAN 0 0 119 / 34 m
KENT 0 0 23 / 11 m
CAPT SAM YOUNT 0 0 116 / 16 m
DELACROIX 0 0 17 / 6 m
MADISON STONE 0 0 24 / 9 m
SCF EXPLORER 0 0 476 / 44 m
MARTHA OLIVER 0 0 81 / 12 m
CHARLES BOSTON - 0 0 90 / 10 m
ISLAND PILOT 0 0 20 / 11 m
JOHN M WIKE 0 0 28 / 11 m
ELIZABETH PRINCE 0 0 26 / 10 m
DELFRED ROMERO 0 0 120 / 33 m
THUNDER 0 0 20 / 8 m
LIBERTY 0 0 89 / 47 m
LIZ SLOSS 0 0 85 / 22 m
REQUENA 0 0 33 / 6 m
JOE RAY BEAUBOUEF 0 0 24 / 10 m
DANIEL WISNER 0 0 208 / 18 m
BREWSTER KNOTT 0 0 118 / 33 m
AMERICAN HERO 0 0 23 / 11 m
SHERIDAN A 0 0 120 / 18 m
NIKOLA 0 0 32 / 9 m
JUDY S. FRIED 0 0 20 / 10 m
CITY OF NATCHEZ 0 0 121 / 33 m
CO-OP ENTERPRISE 0 0 489 / 44 m
CAPT ROBERT J BANTA 0 0 26 / 9 m
COUSHATTA 0 0 22 / 9 m
AMERICAN CENTURY 0 0 115 / 34 m
TEBRA 0 0 23 / 6 m
MAKENZI HAIDYN 0 0 119 / 34 m
GLENNA M 0 0 19 / 7 m
PATRIOT 0 0 23 / 11 m
SUSAN L STALL 0 0 410 / 44 m
KATHRYN LOUISE 0 0 20 / 10 m
CAPT. ELLIOT CROCHET 0 0 103 / 15 m
TEDDY MEYER 0 0 196 / 10 m
M-S ARNOLD 0 0 10 / 5 m
JULIE GONSOULIN 0 0 22 / 10 m
LAILA ADELE 0 0 5 / 19 m
PILOT BOAT MIDORI 0 0 13 / 4 m
STACY SHELBY 0 0 24 / 8 m
JOHN D 0 0
JIMMY P LAFONT 0 0 81 / 10 m
CAPT.PAUL E LORD 0 0 22 / 10 m
COMMANDER 0 0 120 / 34 m
KARL SENIOR 0 0 12 / 10 m
CATLETTSBURG 0 0 126 / 18 m
QUENTIN 0 0 205 / 18 m
SIDNEY BOURG 0 0 63 / 10 m
ANGIE GOLDING 0 0 125 / 18 m
RICKEY HUGHES 0 0 46 / 16 m
Y S CHI 0 0 354 / 32 m
EVERARD DUPRE 0 0 114 / 34 m
RICHARD TOLAR 0 0 207 / 18 m
HARRISON 0 0 113 / 35 m
LANEY BLESSEY WATKIN 0 0 118 / 34 m
MERLE GONSOULIN 0 0 116 / 10 m
MISS DARIAN 0 0 111 / 18 m
MCCULLOCH 0 0 115 / 16 m
DANIELLE CHRISTINA 0 0 296 / 18 m
HOLY ROSARY 0 0 115 / 34 m
SVITZER SEA DART 0 0 6 / 2 m
KAREN PAPE 0 0 120 / 34 m
ANACONDA 0 0 309 / 18 m
CAPT BILLY J VERDIN 0 0 203 / 18 m
CAPT DUB ALLEN 0 0 207 / 18 m
FRANKLIN 0 0 143 / 10 m
PORT EADS 0 0 112 / 16 m
SANDRA LEIGH IVEY 0 0 119 / 34 m
MICHELE GONSOULIN 0 0 204 / 9 m
CLARK TODD 0 0 207 / 34 m
CAPT.GARY E MOSS 0 0 208 / 18 m
ENDURANCE 0 0 119 / 18 m
TONY ESPINOZA 0 0 46 / 14 m
REDEEMER 0 0 207 / 22 m
CLEAN SWEEP 0 0 61 / 13 m
INTRA REBEL 0 0 23 / 7 m
AUSTIN GOLDING 0 0 30 / 10 m
CLAIR S SMITH 0 0 30 / 10 m
FRITZ BLESSEY 0 0 25 / 10 m
CAPT.GEORGE BRUMLEY - 0 0 26 / 11 m
SCF ENDEAVOR 0 0 416 / 65 m
GORDON A KEENAN 0 0 173 / 14 m
PV PORT FRASER 0 0 11 / 4 m
DECATUR 0 0 82 / 16 m
GALAKTYKA 0 0 29 / 7 m
JOE B WARD 0 0 22 / 10 m
REDFISH 0 0 24 / 10 m
SUSAN DUFRIEND 0 0 28 / 9 m
RUSTY MOORE 0 0 121 / 34 m
BGK-334 0 0 29 / 5 m
HOLY CROSS 0 0 24 / 10 m
GRACIE LEE 0 0 196 / 18 m
GERALD SHREVE 0 0 37 / 16 m
DICKIE GONSOULIN 0 0 213 / 17 m
SCF VISION 0 0 353 / 53 m
CAPT JIMMY WARREN 0 0 28 / 12 m
RED RIVER EXPRESS 0 0 117 / 34 m
SEKCO 0 0 48 / 12 m
LESTER CRUSE 0 0 213 / 17 m
JACOB MICHAEL ECKSTI 0 0 44 / 14 m
MV MARY DUPRE 0 0 20 / 6 m
MR EARL 0 0 22 / 8 m
CALDWELL 0 0 113 / 31 m
ORANGE 0 0 116 / 16 m
FRANK GOLEMI 0 0 25 / 11 m
GOLD COAST 0 0 20 / 8 m
WILLIAM P MORELLI 0 0 290 / 22 m
LAKE VERRET 0 0 205 / 16 m
MICHELLE GOLDING 0 0 119 / 18 m
CATHY 0 0 116 / 34 m
JOE LOCHRICO 0 0 27 / 10 m
RON HUNTER 0 0 354 / 53 m
LARRY B WHIPPLE 0 0 23 / 10 m
RIVERSIDE 0 0 113 / 18 m
KYLIE BROWN 0 0 116 / 34 m
CAPTAIN E S C 0 0 20 / 8 m
JOHN M DONNELLY 0 0 489 / 54 m
AMMIE 0 0 30 / 10 m
CAPT. C.R. NEALE III 0 0 155 / 16 m
RANDY ECKSTEIN 155 0 207 / 22 m
CSS ALBEMARLE 0 0 207 / 12 m
SHANNON MARY 0 0 118 / 33 m
SOPHIA GRACE 0 0 209 / 18 m
PADDY 0 0 217 / 18 m
MISS SALLY DANE 0 0 116 / 18 m
INDEPENDENCE 0 0 115 / 18 m
FRANK JAHN 0 0 136 / 18 m
CAPTAIN BRANTLEY 0 0 23 / 11 m
EVELYN JAMES 0 0 118 / 34 m
CAPT DUFFY 0 0 20 / 9 m
HOUSTON FORET 0 0 17 / 8 m
PACESETTER 0 0 77 / 10 m
ROSS SALVAGGIO 114 0 143 / 22 m
LESTER FULFER 0 0 120 / 33 m
JONES 0 0 83 / 10 m
ANA LOUISE 0 0 226 / 34 m
LT DICK DOWLING 0 0 112 / 18 m
LES GRIMM 590 0 222 / 34 m
CAPT PIC NAQUIN 0 0 30 / 10 m
PIERRE BILLIOT 0 0 215 / 18 m
VALOR 0 0 118 / 34 m
GRACE NICOLE 0 0 25 / 9 m
JOHN DEMPSEY 0 0 120 / 18 m
SUSAN ELIZABETH 0 0 205 / 17 m
SAINT CHARLES 0 0 115 / 16 m
L AVERY 0 0 211 / 18 m
DARIAN ALEXANDRA 0 0 235 / 18 m
JACK ODOM 0 0 34 / 12 m
TROJAN WARRIOR 0 0 30 / 10 m
HASKELL 0 0 113 / 33 m
FRANK STEGBAUER 0 0 40 / 11 m
THOMAS E ERICKSON 0 0 44 / 14 m
RV ORACLE 0 0 24 / 8 m
JAMES DAVISON 0 0 26 / 10 m
CPL JACOB C LEICHT 0 0 124 / 34 m
BELL 0 0 22 / 10 m
NEAL J SEAGO 0 0 113 / 18 m
SOPHIA GOLDING 0 0 212 / 33 m
ALICE GOLDING 0 0 118 / 33 m
JOSHUA DAVID ESPER 0 0 348 / 33 m
DETROIT 0 0 361 / 34 m
JASON W. NYBERG 0 0 42 / 16 m
CHAD PREGRACKE 0 0 483 / 54 m
ERIC BUNCE 0 0 115 / 18 m
RUBY GONSOULIN 0 0 201 / 8 m
CHARLIE C 0 0 28 / 12 m
POINT ISABEL 0 0 113 / 33 m
DOUGLAS MURPHY 0 0 205 / 18 m
CATHERINE 121 0 83 / 12 m
TERRY FONTENOT 0 0 14 / 6 m
MOTLEY 0 0 205 / 16 m
WILSEY DUPRE 0 0 204 / 17 m
DISCOVERY 0 0 19 / 7 m
CITY OF VICKSBURG 0 0 343 / 32 m
GARY BRATSCH 0 0 87 / 10 m
LUCY HANNAH 0 0 20 / 8 m
E BRONSON INGRAM 0 0 489 / 55 m
CAPT. ALLEN BILLIOT - 0 0 83 / 12 m
HONDO 0 0 304 / 18 m
GARLAND GASPARD 0 0 27 / 11 m
LIBERTY 0 0 125 / 33 m
GINNY STONE 0 0 364 / 76 m
SAFETY VOYAGER 0 0 21 / 9 m
DRUM POINT 0 0 112 / 16 m
MISS JACKIE BROWN 0 0 43 / 11 m
ST.ROSE 0 0 114 / 33 m
RESURRECTION 0 0 207 / 18 m
RANDY MAUER 0 0 415 / 75 m
SPIRIT 189 360 24 / 10 m
CHIP LACY 0 0 357 / 34 m
SAN KENNEDY 0 0 111 / 18 m
MISS CAROLINE 0 0 22 / 11 m
MT VERNON 0 0 312 / 50 m
CAPT.TROY GREEN 0 0 83 / 12 m
LINDSEY GRAHAM 0 0 117 / 34 m
DAVID F STONE 0 0 81 / 12 m
JULIE ROBINSON 0 0 19 / 7 m
BROWN WATER XII 0 0 199 / 22 m
ANDREW C MACMILLAN 0 0 484 / 44 m
RICHARD GONSOULIN 2 0 0 102 / 10 m
SCOTT R. WILSON 163 0 24 / 10 m
JEFF MONTGOMERY 0 0 24 / 12 m
MANNIE 0 0 207 / 18 m
JANE MERRICK 0 0 207 / 12 m
BRIANNA ELIZABETH 0 0 207 / 23 m
LINDSAY M NOBLES 0 0 32 / 10 m
CONCHO 0 0 28 / 12 m
JERIS AUTHEMENT 0 0 148 / 34 m
MORGAN CITY 0 0 115 / 32 m
NATCHEZ EXPRESS 0 0 137 / 34 m
ST. JOHN 0 0
LUBBOCK 0 0 115 / 32 m
JAMES L OBERSTAR 0 0 117 / 34 m
H MICHAEL 0 0 127 / 18 m
MATT DEVALL 0 0 17 / 7 m
JERRY DOG MCLAIN 0 0 116 / 34 m
HOUSTON 0 0 24 / 11 m
WINDY CITY 0 0 19 / 8 m
AMERICAN WAY 0 0 21 / 9 m
NATHAN GOLDING 0 0 115 / 18 m
GALVESTON 0 0 115 / 34 m
BRADY DAWSON 0 0 27 / 11 m
JOYCE MAXINE 0 0 22 / 10 m
CREOLE CRUSADER 0 0 23 / 10 m
AUSTIN 0 0 115 / 33 m
TOM COTTON 0 0 88 / 14 m
ALICE I HOOKER 0 0 412 / 44 m
KAY A ECKSTEIN 0 0 482 / 44 m
VENTURE 0 0 26 / 11 m
CSS TEXAS 0 0 22 / 10 m
AYDEN PHILIP 0 0 115 / 34 m
ANNIE JEANNE 0 0 83 / 14 m
CAPT JAMES 0 0 116 / 34 m
MARQUETTE WARRIOR 0 0 477 / 54 m
SARAH GOLDING 0 0 205 / 18 m
LEWIS B. STRAIT 0 0 54 / 16 m
REDFISH 0 0 24 / 10 m
CYNTHIA K 0 0 24 / 10 m
KEVIN ALLEN 0 0 27 / 11 m
MORILD 0 0 14 / 7 m
MISSISSIPPI 0 0 74 / 18 m
MICHAEL MCCREERY 0 0 114 / 16 m
CAPT SHAWN D MARTINE 0 0 117 / 34 m
DONNY NOLAN 0 0 213 / 34 m
INTEGRITY 0 0 118 / 34 m
CITY OF CASSVILLE 0 0 349 / 33 m
MARY ROBERTS 0 0 120 / 34 m
FORT PIKE 0 0 18 / 7 m
SABINAL 0 0 20 / 8 m
BRIAN LEE TESTE 0 0
BUD SONIER 0 0 22 / 9 m
JO ANN EDWARDS 0 0 18 / 8 m
LAVACA 0 0 28 / 12 m
ANDREW J BARBERI - 0 0 94 / 23 m
BEA SONIER 0 0 192 / 10 m
TEXAS CITY 0 0 26 / 10 m
LADY G III 0 0 17 / 7 m
KYLIE DUPRE 0 0 97 / 27 m
ROY MICHAEL 0 0 24 / 10 m
SENATOR STENNIS 0 0 228 / 32 m
SQUEAK CARPENTER 110 0 97 / 18 m
LILA MAE 0 0 201 / 16 m
NATHAN P 0 0 121 / 34 m
PRIDE 0 0 124 / 34 m
EMMALEE NICOLE 0 0 17 / 6 m
EUGENIE J. HUGER 0 0 146 / 22 m
NAVIGATOR 0 0 28 / 12 m
EASTLAND 0 0 114 / 33 m
SAN JOAQUIN 0 0 24 / 10 m
DANIELLE C 0 0 20 / 8 m
SPINDLETOP 0 0 116 / 34 m
CSS SHENANDOAH 0 0 171 / 14 m
SAFETY FIRST 0 0 23 / 10 m
STEPHEN R WARDEN 0 0 40 / 10 m
MARTHA INGRAM 0 0 62 / 18 m
DAN JAWORSKI 0 0 48 / 14 m
KARL SENNER 0 0 229 / 10 m
CHAS.GUIDRY 0 0
MERRICK JONES 0 0 318 / 34 m
CAROLE L BRENT 0 0 117 / 30 m
LADY OF LOURDES 0 0 207 / 22 m
BAILEY 0 0 119 / 17 m
ROBERT W TAYLOR 0 0 18 / 7 m
WAYNE T MOSLEY 0 0 28 / 10 m
DAVE ANDERSON 0 0 118 / 34 m
HAL J PANNELL 0 0 45 / 14 m
ED S. 0 0 32 / 12 m
CAPT. TOM ECHOLS SR 0 0 20 / 8 m
CAROL M. OTT 149 0 115 / 18 m
JACKIE GONSOULIN 0 0 142 / 10 m
STEVE DAINES 0 0 209 / 18 m
RANDOLPH C 0 0 207 / 18 m
RALPH C 0 0 32 / 12 m
COLLINGSWORTH 0 0 113 / 18 m
KAYLIN NICOLE 0 0 118 / 34 m
LIBERTY 189 360 266 / 18 m
CHARLES REID PERRY 0 0 415 / 55 m
KEITH DARLING 0 0 52 / 14 m
J THOMAS 0 0 115 / 18 m
LCPL PHILLIP GEORGE 0 0 210 / 17 m
ELOY RIVERA 0 0 26 / 10 m
RAYMOND GRANT ECKSTE 0 0
LOREE ECKSTEIN 0 0 483 / 55 m
OLD GLORY 0 0 24 / 10 m
MISS RACHEL 0 0 22 / 8 m
CHANDY N 0 0 22 / 8 m
AMY B 0 0 21 / 7 m
MICHAEL A. DUHON 0 0 112 / 18 m
THERESA B 0 0 20 / 8 m
SHELL BEACH 0 0 24 / 11 m
RAY ECKSTEIN 114 0
SONNY COOK 0 0 79 / 14 m
DIXIE RAIDER 0 0 23 / 7 m
STEVE E BRYAN 0 0 56 / 17 m
ST JUDE THADDEUS 0 0 205 / 23 m
CLELAND POWELL 0 0 113 / 18 m
BOBBY GOLDING 0 0 28 / 10 m
PROVIDER 0 0 28 / 12 m
FLETCHER ARMSTRONG 0 0
GREEN WING 0 0 120 / 33 m
GOSIER 0 0 112 / 33 m
SIMON MATTHEW 0 0 5 / 9 m
JERRY TINKEY 0 0 353 / 34 m
RILEY DEXTER 0 0 119 / 34 m
DAVID G SEHRT 0 0 361 / 76 m
ALICE JEAN 0 0 111 / 18 m
A M RAYMOND 0 0 28 / 12 m
ROBERT L POSEY 0 0 88 / 18 m
DONNIE SONIER 0 0 22 / 10 m
GARY REED 0 0 119 / 34 m
ST. PETER 0 0 268 / 34 m
AMERICAN VALOR 0 0 24 / 10 m
KENOVA 0 0 219 / 34 m
JOHN D GEARY 0 0 47 / 13 m
MARK KNOY 0 0 64 / 17 m
BRYCE MORGAN 0 0 113 / 34 m
EARL GONSOULIN 0 0 102 / 9 m
TERRY CONNER 0 0 18 / 6 m
SANDY B 0 0 20 / 8 m
SARAH D 0 0 206 / 23 m
CRIMSON GEM 0 0 365 / 75 m
JEFFREY G 0 0 353 / 76 m
BLUE WING 0 0 212 / 18 m
JACKSON FOSTER 0 0 21 / 10 m
BAFFIN BAY 0 0 207 / 18 m
GERTRUDE V CREEL 0 0 207 / 18 m
RICK CALHOUN 0 0 482 / 43 m
COMET CLIPPER 0 0 16 / 3 m
CHIPPEWA 0 0 207 / 18 m
POINT COMFORT 0 0 83 / 10 m
FANNIN 0 0 201 / 16 m
PORT NECHES 0 0 116 / 33 m
BIG BAY 0 0 110 / 18 m
COVE POINT 0 0 113 / 32 m
KATHY SWANGO 0 0 20 / 8 m
SHERRY L 0 0 24 / 10 m
NICEVILLE 0 0 114 / 33 m
AMERICAN PROGRESS 0 0 24 / 11 m
SAN ROBERTO 0 0 28 / 10 m
HAMILTON 0 0 43 / 9 m
AVENGER 0 0 25 / 9 m
CHUCK ZEBULA 0 0 54 / 12 m
MISS BOBBIE FUGIT 0 0
QUENTON CRAIG HARRIS 827 0 46 / 17 m
BLAKE DENTON 0 0 358 / 65 m
MISS ALLIE 0 0 213 / 18 m
SALVATION 0 0 204 / 23 m
MV JAY LUHR 0 0 479 / 45 m
JACKY L. ONEAL 0 0 55 / 16 m
CAPT FRANK STALLINGS 0 0 21 / 10 m
LARRY C 0 0 206 / 18 m
CAROL ANN GOLDING 0 0 115 / 18 m
MARGARET ANN 0 0 33 / 9 m
CITY OF FREEPORT 0 0 22 / 8 m
JANICE E STRAIT 0 0 66 / 14 m
CAPT JACK GREEN 0 0 115 / 34 m
JESSICA BRENT 0 0 218 / 16 m
UNCLE BUD 0 0 18 / 10 m
WAYNE BETHEL 0 0 210 / 17 m
BOYD GOLDING 0 0 206 / 18 m
CAROLINE 0 0 209 / 23 m
RENEE DAVISON 0 0 28 / 10 m
LAMAR GOLDING 0 0 26 / 10 m
LADY G II 0 0 20 / 7 m
ANGIE A 0 0 23 / 9 m
CATHERINE MAUREEN 0 0 215 / 18 m
EGRET 0 0 14 / 4 m
FRIO 0 0 208 / 16 m
JOHN F SECREST 0 0 286 / 32 m
MARIE 0 0 116 / 34 m
RALPH RENFRO 0 0 207 / 16 m
NEDRA K 0 0 44 / 12 m
ROY BAKER - 0 0 113 / 17 m
BOB DEERE 0 0 117 / 18 m
WIDGEON 0 0 84 / 16 m
R J CHERAMIE 0 0 207 / 22 m
STIAN 0 0 11 / 4 m
CHARLES L STRAIT 0 0 62 / 17 m
SAFETY PRIDE 0 0 22 / 9 m
CATHY GOLDING 0 0 117 / 34 m
STONE POWER 0 0 22 / 8 m
SAN RAFAEL 0 0 108 / 16 m
BROOKE 0 0 99 / 16 m
JACK BINION 0 0 116 / 18 m
KING 0 0 218 / 16 m
BILLY BURKETT 0 0 27 / 10 m
MELODY GOLDING 0 0 35 / 16 m
GOOD SHEPHERD 0 0 268 / 22 m
BILL G - 0 0 24 / 8 m
SACRED HEART 0 0 22 / 10 m
JEFFBOAT 0 0 43 / 15 m
MARQUETTE LEGENDS 0 0 422 / 43 m
SAN PEDRO 0 0 28 / 10 m
PECOS 0 0 22 / 7 m
SAN BRENDAN 0 0 120 / 18 m
KATHLEEN MARGARET 0 0 20 / 8 m
JOHN BOOZMAN 0 0 117 / 34 m
AMERICAN STRONG 0 0 24 / 10 m
PINTO 0 0 20 / 7 m
JASON GOLDING 0 0 211 / 16 m
KENNY SHAVER 0 0 28 / 12 m
AMY FRANCES 0 0 225 / 34 m
ROBERT G STONE JR 0 0 120 / 34 m
MOLLY PATRICIA 0 0 123 / 34 m
ROD C 0 0 24 / 10 m
SAN AUSTIN 0 0 111 / 18 m
BLESSED TRINITY 0 0 24 / 10 m
WILLIAM JAMES 0 0 192 / 66 m
VAN PORT 0 0 87 / 12 m
GRAYSON 0 0 85 / 11 m
CAPTAIN RAPHAEL 0 0 26 / 9 m
ALTON ST AMANT 0 0 209 / 18 m
LAROSE 0 0 22 / 10 m
CALLIE M.ETHEREDGE 0 0 26 / 10 m
HOYT TOMLINSON 0 0 12 / 5 m
REPENTANCE 0 0 20 / 8 m
TSM DORA 0 0 40 / 10 m
SCHUYLKILL 0 0 24 / 9 m
LAT GONSOULIN 0 0 30 / 10 m
AMBRIE DUPRE 0 0 85 / 12 m
MARK STAAB 0 0 43 / 14 m
RICHARD O 0 0 22 / 9 m
CARESSA K 0 0 19 / 8 m
KATHLEEN DUPRE 0 0 104 / 18 m
661 RYOSEI MARU 0 0
DAN MACMILLAN 0 0 59 / 17 m
JUDY.PRINCE CH09 0 0 27 / 9 m
JEFF KINDL 0 0 27 / 10 m
CHARLIE GABRIEL 0 0 12 / 6 m
STEVE HOLCOMB 0 0 118 / 16 m
VERMILLION BAY 0 0 116 / 33 m
CAROLINE FRANCES 0 0 117 / 34 m
CREOLE SUE 0 0 27 / 9 m
ST. MATTHIAS 0 0 24 / 9 m
RANDY J ADAMS 0 0 119 / 34 m
AUDREY GUIDRY 0 0 19 / 6 m
COLT CLARY 0 0 24 / 10 m
AMERICAN LIFE 0 0
KITTY 0 0 22 / 10 m
MISS MARLEY 0 0 220 / 18 m
DIAMOND SHORE 0 0 16 / 6 m
TRISTEN 0 0 21 / 8 m
LOUISIANAN 0 0 22 / 9 m
GEORGE ALLEN 0 0 115 / 34 m
MATTHEW JAMES 0 0 103 / 10 m
KENDALL ALYSE 0 0
CAPT. KIRK COLLETTI 0 0 133 / 34 m
BETTY BRENT 0 0 135 / 18 m
ROBERT CENAC 0 0 86 / 16 m
MISS GABRIELLA 0 0 40 / 10 m
SECRETARIAT 0 0 144 / 54 m
AEP FUTURE 0 0 52 / 16 m
DOUG BARKER 0 0 24 / 10 m
AMERICAN POWER 0 0 24 / 12 m
SIGNET FREEDOM 0 0 118 / 18 m
PHILIP 0 0 114 / 34 m
LUCILLE BROOKS 0 0 81 / 22 m
TREY PAUL 0 0 23 / 9 m
TORI PASENTINE 0 0 32 / 10 m
MISTER CHARLIE NEALE 0 0 203 / 16 m
CHARLOTTE 0 0 217 / 32 m
FREEDOM 0 0 22 / 8 m
FORKED ISLAND 0 0 21 / 9 m
FRITZ 0 0 32 / 10 m
LEGACY 0 0 208 / 18 m
MISS ASHLEY 0 0 213 / 34 m
CHRIS REEVES 0 0 475 / 34 m
LYDIA E CAMPBELL 0 0 317 / 34 m
BRENDA ANN CACIOPPO 0 0 80 / 12 m
CANTON 0 0 309 / 34 m
SETH D 0 0 20 / 8 m
ST CHRISTOPHER 0 0 13 / 6 m
