DELOVOY-5
Description
DELOVOY-5 built in 2018 is a vessel in the Tug. Its IMO number is 9819167 and the current MMSI number is 273434420. The vessel has callsign UBIR5. Summer deadweight is 82. Her current width is reported to be 23 / 10 m meters. Her length overall (LOA) is 23 meters. DELOVOY-5 is sailing under the flag of Russia. Latest reported draught is 4.5 meters.
Similar vessels
Vessel | Built | GT | DWT | Size (m) | |
---|---|---|---|---|---|
NEW DAEYANGTug | 2017 | 145 | 85 | ||
ANTARESTug | 2016 | 220 | 85 | 24 / 10 m | |
VB HUNTETug | 2010 | 377 | 82 | 28 / 12 m | |
KAPITAN GISICHTug | 1970 | 296 | 83 | 35 / 9 m | |
DELOVOY-4Tug | 2018 | 191 | 82 | 23 / 10 m | |
MEDELIN IITug | 1980 | 256 | 79 | 30 / 9 m | |
BUETZFLETHTug | 1978 | 188 | 81 | 27 / 8 m | |
GRUNO VTug | 1968 | 154 | 79 | 30 / 8 m | |
PULLMANTug | 2017 | 197 | 81 | 24 / 12 m | |
MALIKTug | 2017 | 185 | 79 | 26 / 9 m | |
PULLMOORTug | 1984 | 133 | 78 | ||
MONTEVILTug | 1981 | 384 | 85 | 38 / 10 m | |
SD ADEPTTug | 1980 | 384 | 85 | ||
ARKTURTug | 2015 | 178 | 85 | 24 / 10 m | |
SVITZER NEWTONTug | 2018 | 299 | 78 | 24 / 12 m | |
SIL-JESKE-BTug | 2015 | 130 | 78 | 24 / 8 m | |
JANA 16Offshore Tug/Supply Ship | 2015 | 173 | 81 | 34 / 7 m | |
FRIEDRICH WESSELSTug | 1976 | 256 | 79 | 30 / 9 m | |
RASANTPusher Tug | 1973 | 243 | 78 | 30 / 8 m | |
ZUBRTug | 1983 | 228 | 86 | 30 / 10 m |
NEW DAEYANG
Tug
ANTARES
Tug
VB HUNTE
Tug
KAPITAN GISICH
Tug
DELOVOY-4
Tug
MEDELIN II
Tug
BUETZFLETH
Tug
GRUNO V
Tug
PULLMAN
Tug
MALIK
Tug
PULLMOOR
Tug
MONTEVIL
Tug
SD ADEPT
Tug
ARKTUR
Tug
SVITZER NEWTON
Tug
SIL-JESKE-B
Tug
JANA 16
Offshore Tug/Supply Ship
FRIEDRICH WESSELS
Tug
RASANT
Pusher Tug
ZUBR
Tug
Disclaimer: DELOVOY-5 current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. DELOVOY-5 data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.