INAI TECOMA
Description
INAI TECOMA built in 1986 is a vessel in the Hopper Dredger. Its IMO number is 8404915 and the current MMSI number is 533180157. The vessel has callsign 9MVK8. Summer deadweight is 3200. Her current width is reported to be meters. Her length overall (LOA) is 90 meters. INAI TECOMA is sailing under the flag of Malaysia. Latest reported draught is 0 meters.
Similar vessels
Vessel | Built | GT | DWT | Size (m) | |
---|---|---|---|---|---|
PARANAHopper Dredger | 2000 | 2111 | 3205 | 77 / 15 m | |
INTERBALLAST 1Hopper Dredger | 1975 | 2082 | 3297 | 85 / 13 m | |
COSTA VERDEHopper Dredger | 1998 | 2531 | 3155 | 90 / 16 m | |
DUNAREA MARITIMAHopper Dredger | 2000 | 2195 | 3118 | 76 / 14 m | |
SEIRYU MARUHopper Dredger | 2005 | 4792 | 3320 | 104 / 17 m | |
DASA IHopper Dredger | 2016 | 2799 | 3240 | 82 / 16 m | |
TAISHEN 3Hopper Dredger | 1991 | 2479 | 3291 | 82 / 16 m | |
ELBEHopper Dredger | 2010 | 2472 | 3341 | 79 / 15 m | |
HEORTNESSEHopper Dredger | 1979 | 2162 | 3086 | 73 / 16 m | |
AMBIKA 2Hopper Dredger | 1987 | 2598 | 3090 | 90 / 16 m | |
SWALINGEHopper Dredger | 1977 | 2071 | 3064 | 81 / 15 m | |
BRAGE RHopper Dredger | 1996 | 2176 | 3200 | 90 / 14 m | |
QUALITY STARHopper Dredger | 1981 | 2868 | 3255 | 88 / 16 m | |
BARITO EQUATORHopper Dredger | 2015 | 2682 | 3318 | 80 / 16 m |
PARANA
Hopper Dredger
INTERBALLAST 1
Hopper Dredger
COSTA VERDE
Hopper Dredger
DUNAREA MARITIMA
Hopper Dredger
SEIRYU MARU
Hopper Dredger
DASA I
Hopper Dredger
TAISHEN 3
Hopper Dredger
ELBE
Hopper Dredger
HEORTNESSE
Hopper Dredger
AMBIKA 2
Hopper Dredger
SWALINGE
Hopper Dredger
BRAGE R
Hopper Dredger
QUALITY STAR
Hopper Dredger
BARITO EQUATOR
Hopper Dredger
Disclaimer: INAI TECOMA current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. INAI TECOMA data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.