ADVANTAGE
Description
ADVANTAGE built in 2012 is a vessel in the Yacht. Its IMO number is 9643063 and the current MMSI number is 538071125. The vessel has callsign V7RA7. Summer deadweight is 266. Her current width is reported to be 52 / 9 m meters. Her length overall (LOA) is 53 meters. ADVANTAGE is sailing under the flag of Marshall Islands. Latest reported draught is 3.4 meters.
Similar vessels
Vessel | Built | GT | DWT | Size (m) | |
---|---|---|---|---|---|
SEA USYacht | 2018 | 1161 | 254 | 63 / 10 m | |
APOGEEYacht | 2003 | 1126 | 257 | 62 / 11 m | |
LIONESS VYacht | 2006 | 1389 | 273 | ||
DARLINGYacht | 2014 | 431 | 275 | 49 / 8 m | |
BACARELLAYacht | 2009 | 1052 | 275 | 60 / 11 m | |
LADY SYacht | 1989 | 369 | 276 | 46 / 9 m | |
WHITE ROSE OF DRACHSYacht | 2004 | 1643 | 269 | 65 / 12 m | |
NEVER ENOUGHYacht | 1992 | 398 | 275 | 34 / 8 m | |
MY AXIOMAYacht | 2013 | 1620 | 262 | 72 / 12 m | |
THE LADY KYacht | 2005 | 442 | 270 | 43 / 7 m | |
PLATINUMYacht | 2008 | 362 | 270 | 40 / 9 m | |
CLOUD 9Yacht | 2021 | 1280 | 260 | 62 / 12 m | |
LUNASEAYacht | 2017 | 1577 | 266 | 73 / 12 m | |
LADY EYacht | 2006 | 1621 | 265 | ||
SOCRATYacht | 2010 | 393 | 270 | 38 / 9 m | |
SIRENYacht | 2006 | 1585 | 253 | 74 / 13 m | |
GALATEAYacht | 2010 | 644 | 265 | 36 / 9 m | |
UNEXPECTEDYacht | 2001 | 377 | 260 | 35 / 8 m | |
KATINAYacht | 2015 | 1212 | 253 | 60 / 12 m | |
NOMADYacht | 2003 | 1260 | 268 | 70 / 14 m |
SEA US
Yacht
APOGEE
Yacht
LIONESS V
Yacht
DARLING
Yacht
BACARELLA
Yacht
LADY S
Yacht
WHITE ROSE OF DRACHS
Yacht
NEVER ENOUGH
Yacht
MY AXIOMA
Yacht
THE LADY K
Yacht
PLATINUM
Yacht
CLOUD 9
Yacht
LUNASEA
Yacht
LADY E
Yacht
SOCRAT
Yacht
SIREN
Yacht
GALATEA
Yacht
UNEXPECTED
Yacht
KATINA
Yacht
NOMAD
Yacht
Disclaimer: ADVANTAGE current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. ADVANTAGE data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.