UNIVERSAL MK2013
Description
UNIVERSAL MK2013 built in 2002 is a vessel in the Passenger Ship. Its IMO number is 9259525 and the current MMSI number is 477064000. The vessel has callsign VRXY5. Summer deadweight is 55. Her current width is reported to be 47 / 12 m meters. Her length overall (LOA) is 48 meters. UNIVERSAL MK2013 is sailing under the flag of Hong Kong. Latest reported draught is 1.6 meters.
Similar vessels
| Vessel | Built | GT | DWT | Size (m) | |
|---|---|---|---|---|---|
TINDARI JETPassenger Ship | 1999 | 493 | 56 | 50 / 8 m | |
UNIVERSAL MK2014Passenger Ship | 2003 | 726 | 55 | 47 / 12 m | |
SUPER JETPassenger Ship | 1999 | 497 | 56 | 45 / 9 m | |
UNIVERSAL MK2015Passenger Ship | 2002 | 714 | 55 | 46 / 12 m | |
NEGEENPassenger Ship | 1993 | 608 | 55 | 44 / 12 m | |
SELINUNTE JETPassenger Ship | 1999 | 492 | 56 | 50 / 10 m | |
GIGIERREPassenger Ship | 2007 | 400 | 57 | 38 / 7 m | |
SPIEKEROOG3Passenger Ship | 1967 | 153 | 54 | 34 / 9 m | |
BRILLIANCEOFMAJESTICPassenger Ship | 2019 | 438 | 57 | 42 / 10 m | |
MISS KARAIBESPassenger Ship | 1998 | 186 | 56 | 24 / 8 m | |
PENHAPassenger Ship | 1995 | 561 | 53 | 35 / 12 m | |
VESUVIO JETPassenger Ship | 2003 | 500 | 56 | 50 / 9 m | |
UNIVERSAL MK2017Passenger Ship | 2004 | 695 | 54 | 47 / 12 m | |
KING SARONPassenger Ship | 1989 | 499 | 54 | 442 / 13 m | |
MARIA DONATAPassenger Ship | 1991 | 177 | 53 | 33 / 7 m | |
AGIA MARINA AIGINISPassenger Ship | 2000 | 298 | 57 | 42 / 9 m | |
VINDHEMPassenger Ship | 1971 | 369 | 54 | 35 / 8 m | |
EXCELLENCEOFMAJESTICPassenger Ship | 2022 | 438 | 57 | 42 / 10 m | |
TAI JI JHIH SING NO2Passenger Ship | 2018 | 390 | 55 | ||
NEW GOLD STARPassenger Ship | 1996 | 308 | 53 | 37 / 10 m | |
TINDARI JET
Passenger Ship
UNIVERSAL MK2014
Passenger Ship
SUPER JET
Passenger Ship
UNIVERSAL MK2015
Passenger Ship
NEGEEN
Passenger Ship
SELINUNTE JET
Passenger Ship
GIGIERRE
Passenger Ship
SPIEKEROOG3
Passenger Ship
BRILLIANCEOFMAJESTIC
Passenger Ship
MISS KARAIBES
Passenger Ship
PENHA
Passenger Ship
VESUVIO JET
Passenger Ship
UNIVERSAL MK2017
Passenger Ship
KING SARON
Passenger Ship
MARIA DONATA
Passenger Ship
AGIA MARINA AIGINIS
Passenger Ship
VINDHEM
Passenger Ship
EXCELLENCEOFMAJESTIC
Passenger Ship
TAI JI JHIH SING NO2
Passenger Ship
NEW GOLD STAR
Passenger Ship
Disclaimer: UNIVERSAL MK2013 current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. UNIVERSAL MK2013 data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.
