KEIFU MARU
Description
KEIFU MARU built in 2000 is a vessel in the Research Vessel. Its IMO number is 9237838 and the current MMSI number is 431560000. The vessel has callsign JPBN. Summer deadweight is 1098. Her current width is reported to be 81 / 13 m meters. Her length overall (LOA) is 81 meters. KEIFU MARU is sailing under the flag of Japan. Latest reported draught is 4.5 meters.
Similar vessels
Vessel | Built | GT | DWT | Size (m) | |
---|---|---|---|---|---|
TRIASResearch Vessel | 1984 | 2559 | 1100 | 72 / 16 m | |
INVESTIGATORResearch Vessel | 1981 | 1306 | 1129 | 57 / 14 m | |
LEGENDResearch Vessel | 2018 | 2581 | 1080 | 76 / 16 m | |
ARTEMIS ATLANTICResearch Vessel | 1986 | 3276 | 1145 | 67 / 16 m | |
ROGER REVELLEResearch Vessel | 1996 | 3180 | 1100 | 84 / 16 m | |
FUGRO SUPPORTERResearch Vessel | 1994 | 2065 | 1152 | 75 / 12 m | |
ATALANTEResearch Vessel | 1990 | 3559 | 1120 | 85 / 16 m | |
PATRA OFFSHOREResearch Vessel | 1988 | 1185 | 1044 | 41 / 8 m | |
SHI YAN 6Research Vessel | 2020 | 3999 | 1115 | 91 / 17 m | |
TAM HAE 2Research Vessel | 1996 | 2091 | 1099 | 64 / 15 m | |
OPC DEFENDERResearch Vessel | 1976 | 935 | 1087 | 14 / 4 m | |
HAI YANG SHI YOU 751Research Vessel | 2016 | 2878 | 1101 | 67 / 15 m | |
NAVAL RSV 421Research Vessel | 1984 | 2194 | 1103 | 45 / 16 m |
TRIAS
Research Vessel
INVESTIGATOR
Research Vessel
LEGEND
Research Vessel
ARTEMIS ATLANTIC
Research Vessel
ROGER REVELLE
Research Vessel
FUGRO SUPPORTER
Research Vessel
ATALANTE
Research Vessel
PATRA OFFSHORE
Research Vessel
SHI YAN 6
Research Vessel
TAM HAE 2
Research Vessel
OPC DEFENDER
Research Vessel
HAI YANG SHI YOU 751
Research Vessel
NAVAL RSV 421
Research Vessel
Disclaimer: KEIFU MARU current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. KEIFU MARU data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.