GRACE
Description
GRACE built in 2009 is a vessel in the Yacht. Its IMO number is 1010181 and the current MMSI number is 319006800. The vessel has callsign ZCYN6. Summer deadweight is 170. Her current width is reported to be 52 / 10 m meters. Her length overall (LOA) is 52 meters. GRACE is sailing under the flag of Cayman Islands. Latest reported draught is 3.3 meters.
Similar vessels
Vessel | Built | GT | DWT | Size (m) | |
---|---|---|---|---|---|
SUNDAYYacht | 2006 | 748 | 166 | 58 / 10 m | |
TAIBAYacht | 2015 | 1013 | 167 | 57 / 10 m | |
NONNI IIYacht | 2008 | 942 | 171 | 55 / 11 m | |
MY ADORAYacht | 2010 | 1034 | 167 | 61 / 10 m | |
MARIUYacht | 2003 | 594 | 165 | 50 / 10 m | |
MIRGAB VIYacht | 2010 | 703 | 162 | 49 / 9 m | |
FOREVER ONEYacht | 2014 | 1074 | 172 | 55 / 11 m | |
ELYSIUMYacht | 2001 | 707 | 172 | 53 / 9 m | |
GENE MACHINEYacht | 2013 | 670 | 164 | 55 / 9 m | |
UTOPIA IVYacht | 2018 | 986 | 165 | 63 / 11 m | |
GIGAGIYacht | 2016 | 671 | 169 | 55 / 10 m | |
STEP ONEYacht | 2012 | 672 | 176 | 55 / 9 m | |
MY CHIRUNDOSYacht | 2016 | 499 | 175 | 50 / 10 m | |
SHANEYacht | 2004 | 265 | 171 | 40 / 7 m | |
ST. DAVIDYacht | 2008 | 969 | 171 | 60 / 10 m | |
ROCK.ITYacht | 2014 | 1052 | 172 | 61 / 11 m | |
AVANGARD IIYacht | 2008 | 753 | 163 | 50 / 10 m | |
LADY CANDYYacht | 2013 | 962 | 170 | 51 / 10 m | |
ROYAL RUBINYacht | 2008 | 944 | 166 | 57 / 10 m | |
SKYFALLYacht | 2010 | 771 | 168 | 58 / 10 m |
SUNDAY
Yacht
TAIBA
Yacht
NONNI II
Yacht
MY ADORA
Yacht
MARIU
Yacht
MIRGAB VI
Yacht
FOREVER ONE
Yacht
ELYSIUM
Yacht
GENE MACHINE
Yacht
UTOPIA IV
Yacht
GIGAGI
Yacht
STEP ONE
Yacht
MY CHIRUNDOS
Yacht
SHANE
Yacht
ST. DAVID
Yacht
ROCK.IT
Yacht
AVANGARD II
Yacht
LADY CANDY
Yacht
ROYAL RUBIN
Yacht
SKYFALL
Yacht
Disclaimer: GRACE current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. GRACE data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.