MCFARLAND
Description
MCFARLAND built in 1966 is a vessel in the Hopper Dredger. Its IMO number is 7739856 and the current MMSI number is 338997000. The vessel has callsign AEGB. Summer deadweight is 9754. Her current width is reported to be 100 / 24 m meters. Her length overall (LOA) is 86 meters. MCFARLAND is sailing under the flag of USA. Latest reported draught is 6 meters.
Similar vessels
Vessel | Built | GT | DWT | Size (m) | |
---|---|---|---|---|---|
NORDSEEHopper Dredger | 1978 | 8817 | 10046 | 131 / 24 m | |
SANDERUSHopper Dredger | 2019 | 7727 | 9830 | 110 / 24 m | |
ARCO DIJKHopper Dredger | 1992 | 4960 | 9823 | 113 / 20 m | |
YED PRIORHopper Dredger | 2003 | 6712 | 9500 | 135 / 22 m | |
ARZANAHopper Dredger | 2018 | 7708 | 9379 | 119 / 25 m | |
GUANG RONGHopper Dredger | 2001 | 5264 | 10000 | 103 / 24 m | |
VOLVOX DELTAHopper Dredger | 1984 | 8089 | 9731 | 117 / 22 m | |
ORTELIUSHopper Dredger | 2020 | 7727 | 9830 | 110 / 25 m | |
CHANG JING 7Hopper Dredger | 2018 | 10687 | 9930 | 122 / 25 m | |
STUYVESANTHopper Dredger | 1982 | 8432 | 9950 | 122 / 22 m | |
GUANGZHOUHAOHopper Dredger | 1994 | 6369 | 9509 | 121 / 21 m | |
CHANG JING 11Hopper Dredger | 2021 | 10967 | 10114 | 122 / 25 m | |
BIN GANG JUN 8Hopper Dredger | 2019 | 8517 | 9712 | 109 / 24 m | |
TONGLIHopper Dredger | 1994 | 6296 | 9551 | 111 / 21 m |
NORDSEE
Hopper Dredger
SANDERUS
Hopper Dredger
ARCO DIJK
Hopper Dredger
YED PRIOR
Hopper Dredger
ARZANA
Hopper Dredger
GUANG RONG
Hopper Dredger
VOLVOX DELTA
Hopper Dredger
ORTELIUS
Hopper Dredger
CHANG JING 7
Hopper Dredger
STUYVESANT
Hopper Dredger
GUANGZHOUHAO
Hopper Dredger
CHANG JING 11
Hopper Dredger
BIN GANG JUN 8
Hopper Dredger
TONGLI
Hopper Dredger
Disclaimer: MCFARLAND current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. MCFARLAND data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.