MY JOY
Description
MY JOY built in 2016 is a vessel in the Yacht. Its IMO number is 1012854 and the current MMSI number is 319099200. The vessel has callsign ZGFV2. Summer deadweight is 298. Her current width is reported to be 70 / 11 m meters. Her length overall (LOA) is 61 meters. MY JOY is sailing under the flag of Cayman Islands. Latest reported draught is 3 meters.
Similar vessels
Vessel | Built | GT | DWT | Size (m) | |
---|---|---|---|---|---|
NENINKAYacht | 2019 | 1518 | 290 | 68 / 12 m | |
PREDATORYacht | 2008 | 1467 | 300 | 73 / 11 m | |
SEASENSEYacht | 2017 | 1198 | 309 | 67 / 10 m | |
AURORAYacht | 2017 | 2113 | 311 | 74 / 13 m | |
M.Y.SKATYacht | 2002 | 1998 | 285 | 70 / 10 m | |
PHOENIX 2Yacht | 2010 | 2667 | 287 | 87 / 14 m | |
AZTECAYacht | 2010 | 2043 | 300 | 72 / 13 m | |
QUATTROELLEYacht | 2013 | 2925 | 290 | 86 / 14 m | |
11-11Yacht | 2015 | 1181 | 298 | 65 / 10 m | |
NAUTILUSYacht | 2014 | 1876 | 291 | 73 / 14 m | |
CLOUDBREAKYacht | 2016 | 2308 | 309 | 72 / 14 m | |
M.Y. JUSTA DELIAYacht | 2008 | 456 | 300 | 44 / 9 m | |
MARY JEAN IIYacht | 2010 | 1238 | 304 | 60 / 12 m | |
PRIVACYYacht | 2004 | 498 | 285 | 48 / 9 m | |
PODIUMYacht | 2020 | 1987 | 288 | 74 / 14 m | |
ODYSSEYYacht | 2013 | 939 | 297 | 58 / 10 m | |
ALTER EGOYacht | 1995 | 313 | 290 | 33 / 9 m | |
OLOKUNYacht | 2020 | 496 | 311 | 50 / 8 m | |
MY NORTH STARYacht | 2019 | 1410 | 295 | 63 / 12 m | |
RAHILYacht | 2011 | 1347 | 287 | 64 / 12 m |
NENINKA
Yacht
PREDATOR
Yacht
SEASENSE
Yacht
AURORA
Yacht
M.Y.SKAT
Yacht
PHOENIX 2
Yacht
AZTECA
Yacht
QUATTROELLE
Yacht
11-11
Yacht
NAUTILUS
Yacht
CLOUDBREAK
Yacht
M.Y. JUSTA DELIA
Yacht
MARY JEAN II
Yacht
PRIVACY
Yacht
PODIUM
Yacht
ODYSSEY
Yacht
ALTER EGO
Yacht
OLOKUN
Yacht
MY NORTH STAR
Yacht
RAHIL
Yacht
Disclaimer: MY JOY current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. MY JOY data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.