CAOZ 14
Description
CAOZ 14 built in 2007 is a vessel in the Yacht. Its IMO number is 9442005 and the current MMSI number is 229896000. The vessel has callsign 9HA3699. Summer deadweight is 88. Her current width is reported to be 56 / 12 m meters. Her length overall (LOA) is 56 meters. CAOZ 14 is sailing under the flag of Malta. Latest reported draught is 0 meters.
Similar vessels
Vessel | Built | GT | DWT | Size (m) | |
---|---|---|---|---|---|
BARENTSYacht | 1999 | 496 | 90 | 50 / 9 m | |
MOREYacht | 2003 | 424 | 90 | 44 / 9 m | |
LIBERTYYacht | 2011 | 495 | 88 | 49 / 8 m | |
ESTELYacht | 2008 | 493 | 85 | 47 / 8 m | |
BLUE VISIONYacht | 2007 | 456 | 88 | 45 / 8 m | |
SY MELEKYacht | 2010 | 496 | 86 | 56 / 11 m | |
BOOK ENDSYacht | 2017 | 499 | 88 | 47 / 8 m | |
PISCESYacht | 2011 | 499 | 89 | 46 / 9 m | |
ZAZOUYacht | 2016 | 487 | 86 | 50 / 10 m | |
ASAHIYacht | 2009 | 499 | 85 | 54 / 11 m | |
NURJAYacht | 2008 | 926 | 90 | 41 / 18 m | |
PETRA TARAYacht | 2014 | 499 | 90 | 45 / 10 m | |
CARTE BLANCHEYacht | 2008 | 499 | 87 | 48 / 10 m | |
BOARDWALKYacht | 2010 | 499 | 88 | 50 / 10 m | |
DNATALIN IVYacht | 2014 | 499 | 92 | 48 / 8 m | |
PANTHERAYacht | 2013 | 492 | 89 | 47 / 10 m | |
LEONARDO IIIYacht | 2008 | 498 | 91 | 42 / 8 m | |
SECRET LIFEYacht | 1973 | 381 | 90 | 43 / 8 m | |
ELYacht | 2006 | 493 | 89 | 236 / 10 m | |
HEMABEJOYacht | 2013 | 496 | 90 | 45 / 10 m |
BARENTS
Yacht
MORE
Yacht
LIBERTY
Yacht
ESTEL
Yacht
BLUE VISION
Yacht
SY MELEK
Yacht
BOOK ENDS
Yacht
PISCES
Yacht
ZAZOU
Yacht
ASAHI
Yacht
NURJA
Yacht
PETRA TARA
Yacht
CARTE BLANCHE
Yacht
BOARDWALK
Yacht
DNATALIN IV
Yacht
PANTHERA
Yacht
LEONARDO III
Yacht
SECRET LIFE
Yacht
EL
Yacht
HEMABEJO
Yacht
Disclaimer: CAOZ 14 current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. CAOZ 14 data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.