KEJORA SPRING
Description
KEJORA SPRING built in 2010 is a vessel in the Tug. Its IMO number is 9560405 and the current MMSI number is 533006700. The vessel has callsign 9MZE8. Summer deadweight is 90. Her current width is reported to be 26 / 9 m meters. Her length overall (LOA) is 28 meters. KEJORA SPRING is sailing under the flag of Malaysia. Latest reported draught is 3.8 meters.
Similar vessels
Vessel | Built | GT | DWT | Size (m) | |
---|---|---|---|---|---|
SAMSONTug | 2012 | 186 | 94 | 26 / 9 m | |
ISLAND REGENTPusher Tug | 2019 | 392 | 90 | 24 / 11 m | |
CARESTug | 2002 | 360 | 92 | 30 / 10 m | |
KT BIMA 035Tug | 2003 | 291 | 93 | 27 / 10 m | |
AGARTug | 2017 | 188 | 93 | 25 / 9 m | |
URANTug | 1987 | 279 | 89 | 18 / 10 m | |
MULTRATUG 16Tug | 1985 | 250 | 94 | 28 / 10 m | |
UNION PEARLTug | 2005 | 493 | 92 | 33 / 12 m | |
MERKURIYTug | 1990 | 270 | 89 | 33 / 10 m | |
BURANTug | 1983 | 228 | 87 | 35 / 9 m | |
UNION RUBYTug | 2005 | 493 | 92 | 33 / 12 m | |
STL-PT 3Tug | 2016 | 147 | 87 | ||
ZP BEARTug | 2015 | 220 | 92 | 24 / 12 m | |
TAK-4Tug | 1980 | 207 | 93 | 27 / 9 m | |
PRIMEPLUS IITug | 2013 | 116 | 91 | ||
NO.308 DAE RYONGTug | 1996 | 160 | 89 | 29 / 9 m | |
MARINA ZANITETug | 2012 | 295 | 89 | 30 / 9 m | |
ISLAND RAIDERPusher Tug | 2018 | 399 | 90 | 25 / 12 m | |
CATHERINE C MORANTug | 2009 | 352 | 90 | 30 / 12 m | |
ARTEMISTug | 1981 | 298 | 90 | 30 / 10 m |
SAMSON
Tug
ISLAND REGENT
Pusher Tug
CARES
Tug
KT BIMA 035
Tug
AGAR
Tug
URAN
Tug
MULTRATUG 16
Tug
UNION PEARL
Tug
MERKURIY
Tug
BURAN
Tug
UNION RUBY
Tug
STL-PT 3
Tug
ZP BEAR
Tug
TAK-4
Tug
PRIMEPLUS II
Tug
NO.308 DAE RYONG
Tug
MARINA ZANITE
Tug
ISLAND RAIDER
Pusher Tug
CATHERINE C MORAN
Tug
ARTEMIS
Tug
Disclaimer: KEJORA SPRING current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. KEJORA SPRING data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.