AKI MARU Vessel Details

Description
AKI MARU built in 2008 is a vessel in the Oil Products Tanker. Its IMO number is 9424833 and the current MMSI number is 431000449. The vessel has callsign JD2585. Summer deadweight is 4999. Her current width is reported to be 105 / 16 m meters. Her length overall (LOA) is 105 meters. AKI MARU is sailing under the flag of Japan. Latest reported draught is 6.2 meters.
Similar vessels
| Vessel | Built | GT | DWT | Size (m) |
|---|---|---|---|---|
| 1991 | 3018 | 4998 | 99 / 16 m | |
| 2006 | 2985 | 4807 | 99 / 15 m | |
| 1987 | 3491 | 5206 | 108 / 15 m | |
| 2002 | 3568 | 4990 | 90 / 18 m | |
| 2013 | 3308 | 4995 | 100 / 15 m | |
| 2007 | 3962 | 5041 | 90 / 19 m | |
| 2013 | 3615 | 4999 | 104 / 16 m | |
| 2008 | 3691 | 4975 | 106 / 16 m | |
| 2014 | 3595 | 4998 | 90 / 16 m | |
| 2003 | 3408 | 4823 | 103 / 16 m | |
| 2006 | 3709 | 4988 | 107 / 16 m | |
| 2018 | 3816 | 4945 | 100 / 16 m | |
| 2009 | 3674 | 5180 | 100 / 16 m | |
| 2002 | 3789 | 4990 | 104 / 16 m | |
| 2006 | 3597 | 4999 | 100 / 15 m | |
| 2001 | 3869 | 4999 | 104 / 16 m | |
| 1996 | 3335 | 4994 | 99 / 16 m | |
| 1991 | 3206 | 4794 | 96 / 15 m | |
| 2004 | 3758 | 4999 | 105 / 16 m | |
| 2020 | 3933 | 4999 | 104 / 16 m |
Oil Products Tanker
Oil Products Tanker
Oil Products Tanker
Oil Products Tanker
Chemical/Oil Products Tanker
Oil Products Tanker
Oil Products Tanker
Chemical/Oil Products Tanker
Oil Products Tanker
Chemical/Oil Products Tanker
Chemical/Oil Products Tanker
Chemical/Oil Products Tanker
Chemical/Oil Products Tanker
Oil Products Tanker
Oil Products Tanker
Oil Products Tanker
Chemical/Oil Products Tanker
Chemical/Oil Products Tanker
Oil Products Tanker
Oil Products Tanker
Disclaimer: AKI MARU current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. AKI MARU data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.




















