VOLGO-BALT235 Vessel Details

Description
VOLGO-BALT235 built in 1981 is a vessel in the General Cargo Ship. Its IMO number is 8230493 and the current MMSI number is 613003616. The vessel has callsign TJMC71. Summer deadweight is 3187. Her current width is reported to be 114 / 13 m meters. Her length overall (LOA) is 114 meters. VOLGO-BALT235 is sailing under the flag of Cameroon. Latest reported draught is 2.5 meters.
Similar vessels
| Vessel | Built | GT | DWT | Size (m) |
|---|---|---|---|---|
| 1983 | 3075 | 3219 | 92 / 15 m | |
| 1971 | 2457 | 3294 | 113 / 13 m | |
| 1983 | 2452 | 3230 | 108 / 14 m | |
| 1995 | 1996 | 3246 | 85 / 13 m | |
| 1991 | 2874 | 3181 | 91 / 14 m | |
| 1994 | 3376 | 3186 | 102 / 16 m | |
| 2009 | 2281 | 3261 | 89 / 12 m | |
| 2001 | 2337 | 3193 | 90 / 13 m | |
| 2007 | 2102 | 3271 | 81 / 12 m | |
| 2006 | 1972 | 3291 | 81 / 13 m | |
| 2009 | 2415 | 3175 | 86 / 12 m | |
| 2000 | 2301 | 3153 | 83 / 13 m | |
| 1994 | 2163 | 3086 | 83 / 13 m | |
| 1997 | 2224 | 3132 | 88 / 13 m | |
| 1999 | 1868 | 3171 | 88 / 12 m | |
| 1993 | 2598 | 3092 | 85 / 15 m | |
| 1993 | 1960 | 3036 | 88 / 12 m | |
| 1982 | 2463 | 3197 | 108 / 15 m | |
| 2012 | 2692 | 3125 | 70 / 16 m | |
| 1992 | 2481 | 3269 | 88 / 13 m |
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
General Cargo Ship
Disclaimer: VOLGO-BALT235 current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. VOLGO-BALT235 data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.




















