MARITIME-DATABASE.COM
THE MARITIME NETWORK
 
Vessel types
Pleasure craft
Sailing vessel
Fishing Vessel
Unknown
Tug
Bulk Carrier
Cargo ship
Passenger ship
Other type
General Cargo Ship
Container Ship
SAR
Crude Oil Tanker
Tanker
Oil Products Tanker
Towing vessel
Yacht
Pilot
Dredging or UW ops
Law enforcment
Military ops
LPG Tanker
Port tender
Local type
HSC
Offshore Support Vessel
Vehicles Carrier
Diving ops
Ro-Ro Cargo Ship
LNG Tanker
WIG
Research Vessel
Refrigerated Cargo Ship
Hopper Dredger
Landing Craft
Pusher Tug
Anti-polution
Bunkering Tanker
Patrol Vessel
Cement Carrier
Chemical Tanker
Utility Vessel
Platform
Fish Factory Ship
Deck Cargo Ship
Fish Carrier
Drilling Ship
Fishing Support Vessel
Bitumen Tanker
Heavy Load Carrier
Anchor Hoy
Motor Hopper
Standby Safety Vessel
Wood Chips Carrier
Resolution 18 ship
Crane Ship
Pollution Control Vessel
Livestock Carrier
Aggregates Carrier
Self Discharging Bulk Carrier
Dredger
Supply Tender
Training Ship
FSO
Pipe Layer
Crew Boat
Cable Layer
Icebreaker
Salvage Ship
Pilot Vessel
Medical
Limestone Carrier
Well Stimulation Vessel
Palletised Cargo Ship
Water Tanker
Waste Disposal Vessel
Liquefied Gas
Pontoon
Non Propelled Barge
Mooring Vessel
Fruit Juice Tanker
Trawler
Hospital Vessel
Fire Fighting Vessel
Pipe Burying Vessel
Nuclear Fuel Carrier
Inland Passenger
Inland Tanker
Edible Oil Tanker
CO2 Tanker
Wine Tanker
Tankers
Seal Catcher
Caprolactam Tanker
Ro-Ro Cargo
Rocket Launch Support Ship
Trenching Support Vessel
Fishing
Whale Catcher
Latex Tanker
Chemical/Oil Products Tanker
Search & Rescue Vessel
Offshore Tug/Supply Ship
Passenger/Ro-Ro Cargo Ship
Buoy/Lighthouse Vessel
Unknown (HAZ-B)
Towing vessel (tow>200)
Passenger (Cruise) Ship
Vessel (function unknown)
WIG (HAZ-B)
Other type (HAZ-C)
Other type (HAZ-D)
Cargo ship (HAZ-B)
Work/Repair Vessel
Cargo ship (HAZ-A)
Passenger ship (HAZ-C)
Passenger/General Cargo Ship
Tanker (HAZ-C)
Naval/Naval Auxiliary
Tanker (HAZ-A)
Tanker (HAZ-D)
Passenger/Ro-Ro Cargo
Other type (HAZ-A)
Unknown (HAZ-C)
WIG (HAZ-A)
HSC (HAZ-B)
Passenger ship (HAZ-D)
HSC (HAZ-D)
Bulk/Oil Carrier
HSC (HAZ-A)
Passenger ship (HAZ-A)
WIG (HAZ-C)
Unknown (HAZ-A)
Unknown (HAZ-D)
HSC (HAZ-C)
Tanker (HAZ-B)
Air Cushion Vehicle (Hovercraft)
Passenger/Landing Craft
Cargo ship (HAZ-D)
Coal/Oil Mixture Tanker
Cargo ship (HAZ-C)
Passenger ship (HAZ-B)
 
 
Maritime Datebase / Vessels / Sailing vessel
Sort by 80227 ships < page /
 
Vessel Built GT DWT Size
WHITE WITCH IN BLUE 1996 0 0 13 / 4 m
LIBERTY 0 0 25 / 11 m
CAT KAIROS 0 0
SEA DACHA 0 0 13 / 4 m
MARTINICAT 0 0 11 / 6 m
MULLIGAN 0 0 25 / 6 m
NEPTUNO 0 0
LESPRIT 0 0 11 / 4 m
CAVALIER 0 0 16 / 4 m
MAGIC CARPET 0 0 14 / 4 m
SEAS THE DAY 0 0 15 / 8 m
ELOQUENCE 0 0 13 / 3 m
SOLSTICE 0 0 15 / 6 m
MERILIISA 0 0 18 / 5 m
LA DI DA 0 0 14 / 5 m
SUMMERWIND 0 0 12 / 4 m
BV2 VEGESACK 0 0 36 / 6 m
BUTJE 0 0 10 / 3 m
BLUE DIAMOND 0 0 14 / 4 m
GILLI 0 0 15 / 4 m
SUHAIL 0 0
WINDT 0 0 11 / 4 m
ESKENAS 0 0 13 / 3 m
TIFOSI 0 0 18 / 9 m
LISE 0 0 14 / 5 m
NEELTJE 0 0 12 / 4 m
AMIE II 0 0 10 / 4 m
LEGEND 0 0 16 / 5 m
SUNSHINE 0 0 12 / 4 m
SY AQUAHOLIC 0 0 17 / 5 m
WALKABOUT 2 0 0 14 / 4 m
CHARLIE 0 0 15 / 4 m
SOGNU DI VELA 0 0
GALLIVER II 0 0 12 / 4 m
TY DJOU 0 0 11 / 4 m
ROS 0 0 12 / 4 m
AQUATIQUE 0 0 11 / 4 m
PAIR A DICE 0 0 14 / 4 m
IRON LADY 0 0 13 / 4 m
LADVENTURE 0 0 13 / 7 m
CHALLENGER 0 0 6 / 1 m
SY FOREIGN AFFAIR 0 0 15 / 5 m
AMICI DEL MARE 2 0 0 20 / 6 m
ELVIRA 0 0 10 / 3 m
SCARECROW 0 0 16 / 5 m
SANTANITA 0 0 9 / 3 m
QUICKSAILITO 0 0 10 / 3 m
YULI III 0 0 12 / 4 m
SV EXCELSIOR 0 0 23 / 6 m
JENS KROGH 0 0
MARY 0 0 12 / 4 m
CARPE DIEM 0 0 14 / 5 m
SPARTIVENTO 0 0 11 / 4 m
MARGERITA 0 0 11 / 4 m
LA QUINTA 0 0 10 / 2 m
ZENOBE GRAMME 0 0 29 / 6 m
OLD 2 GETHER 0 0 12 / 4 m
MALLEJAN 0 0 23 / 5 m
301MYWAY 0 0 19 / 6 m
FANTA SEA 0 0 14 / 4 m
DEJA VU 0 0 12 / 4 m
SUNNY SIDE UP 0 0
FREEDOM 0 0 15 / 4 m
MISTRAL 0 0
SUNNY DREAM 0 0 14 / 7 m
WAKOBIX 0 0
BLUE ALLIGATOR 0 0 10 / 3 m
MON DESIR 0 0 30 / 6 m
ANNA 0 0 11 / 4 m
RESISTANCE 0 0 15 / 6 m
GITA 3 0 0 23 / 5 m
HENSON 0 0 12 / 4 m
ASHANTI 0 0 12 / 4 m
IMPOSSIVEL 0 0 16 / 7 m
LISLANDAIS 0 0 11 / 4 m
SERAFINA 0 0 11 / 4 m
JAZZ PLAYER 0 0 12 / 4 m
KONTIKI 0 0 13 / 4 m
EMMA 0 0 14 / 4 m
BONITA BLANCA 0 0 20 / 5 m
BERENICE CUBE 0 0 28 / 6 m
ELSE MARIE 0 0 12 / 5 m
CONGER 0 0 11 / 3 m
GRAND SUD 0 0 16 / 8 m
SENANG 0 0 10 / 3 m
KLEENE 0 0 10 / 3 m
CORDULA 0 0 11 / 4 m
BERNS 0 0 11 / 4 m
SANNY 0 0 12 / 4 m
ALLEGRA 0 0 13 / 4 m
SANTA CRUZ 0 0 14 / 4 m
AMBROOS 0 0 11 / 3 m
ANNA KATERINA 0 0 11 / 4 m
INUKSHUK 0 0 33 / 7 m
PASSION NAUTIC CLUB 0 0
GRACE 0 0 15 / 5 m
OMEGA 0 0 12 / 4 m
AGAPE 0 0 11 / 4 m
SPIRIT 0 0 14 / 4 m
PARADIGM 0 0 17 / 5 m
TERANGA 0 0 12 / 3 m
SIBONEY 0 0 9 / 4 m
WAGA MARI 0 0 13 / 6 m
SV DRIFT AWAY 0 0 12 / 3 m
BOREAS 0 0 13 / 7 m
CHAMPAGNE HIPPY 0 0
LUNA 0 0 16 / 5 m
ANTARES 0 0 13 / 8 m
CHARAL SOLO SAILOR 0 0 18 / 6 m
WITTMAR 0 0 12 / 4 m
PANTA RHEI 0 0
SABBAT II 0 0 10 / 4 m
CHIKALU 0 0 18 / 5 m
CONTESSA MARIA 0 0 18 / 5 m
ROS BEYAERT 0 0 11 / 3 m
LUFINHA 0 0 12 / 10 m
KASURI 0 0 13 / 4 m
AVALON 0 0 12 / 4 m
KATILIN ELIZABETH 0 0 11 / 4 m
EVENSEA 0 0
DE SCHUYMER 0 0 12 / 4 m
SHENANDOAH 0 0 12 / 3 m
ZEFEL 0 0 12 / 4 m
SYMMETRY 0 0 25 / 6 m
SEA NYMPH 0 0 8 / 3 m
EIVISSA 0 0 11 / 4 m
DESTINEE 0 0
SAIL AWAY 0 0 11 / 4 m
MARLI 0 0
KOBUS 0 0
GOLD RUS 0 0 11 / 4 m
VARUNA 0 0 10 / 4 m
FORESIGHT 0 0 20 / 6 m
MY WAY 0 0 11 / 3 m
ROLLING STONE 0 0 10 / 4 m
BLUE WAVES 0 0 14 / 7 m
ARK MARI 0 0 11 / 3 m
NINA 0 0 12 / 4 m
ALIIKAI 0 0 15 / 4 m
COLUMBIA 0 0 12 / 3 m
TERNA 0 0 11 / 4 m
OLYMPIAN 0 0
SEASTORY3 0 0 11 / 4 m
SY MAIA 0 0 15 / 2 m
CARRY ON II 0 0 17 / 5 m
ARTEMIS 0 0 16 / 5 m
NORDKAP 0 0 30 / 6 m
SEUTE DEERN 0 0 30 / 7 m
TRANQUILLO 0 0 14 / 4 m
ILANDA 0 0 15 / 4 m
EL BAILE 0 0 11 / 4 m
CORONA 0 0 15 / 5 m
MOEKE ZORN 0 0 27 / 5 m
EVELIEN MARIE 0 0 8 / 2 m
RUM TRUFFLE 0 0 17 / 9 m
GAIA 0 0 12 / 4 m
QUISET 0 0 15 / 5 m
ANEGADA 0 0 14 / 4 m
BIRDY 28 0 0 10 / 4 m
RALLY CAP 0 0 13 / 4 m
ASAP 2 0 0
COLOMBE 0 0
NAUTICAT 0 0 13 / 7 m
KUKKABURRA 0 0 12 / 4 m
PETREL 0 0 11 / 4 m
SPLIT CROW 0 0 18 / 4 m
MARIJE 0 0 12 / 4 m
CRESCENDO 0 0 11 / 4 m
AVALANCHE 0 0 13 / 4 m
IRIE LIFE 0 0 14 / 8 m
MAVERICK 0 0 12 / 6 m
RHAPSODY 0 0 8 / 4 m
GINTY 3 0 0 12 / 3 m
ELIZA 0 0 10 / 3 m
ALKAID 0 0 13 / 4 m
HORIZON 0 0 13 / 7 m
WILD CHILD 0 0
ARIE LUX 0 0 12 / 5 m
SY GRAY WOLF 0 0 12 / 5 m
VEGA 0 0 10 / 4 m
CELERITY 0 0 20 / 6 m
LIPPO 0 0 15 / 5 m
DON CANGREJO -31780 0 0 9 / 6 m
ZIG 0 0
EYE OF THE WIND 0 0 33 / 4 m
ASPHODELE 0 0 10 / 3 m
MANDARINE 0 0 28 / 6 m
XCAPE 0 0 10 / 3 m
ESCAPE 0 0 13 / 4 m
CHINOOK 0 0 12 / 3 m
MADAM BLUE 0 0 10 / 4 m
UKSA SYLVIA 0 0 13 / 4 m
BETELEM 0 0 11 / 3 m
SV SEA GALL 0 0 14 / 13 m
HENRY 0 0 15 / 4 m
TRITON 0 0 10 / 3 m
SV EMMA 0 0 19 / 5 m
ALBATROS 0 0 13 / 4 m
XAPHINE 0 0 13 / 4 m
SAINT-MAXIME 0 0 15 / 4 m
REESKIP 0 0 8 / 3 m
ORIOL STAR 0 0 14 / 4 m
QILAK 0 0 20 / 6 m
PAPILLONNE 0 0 17 / 5 m
FRI 0 0 12 / 4 m
PANCI 0 0 16 / 5 m
BOANDARO 0 0 15 / 4 m
FRANKIE J 0 0 14 / 4 m
LENE 0 0 10 / 3 m
TAMINA 0 0 23 / 6 m
BEYOND COOL 0 0
SUNRISE 0 0 12 / 7 m
COCO 0 0 11 / 6 m
SAGA 0 0 15 / 5 m
KNOT TO WORRY 0 0 22 / 6 m
FENICIA 0 0 12 / 4 m
ODYSSEE 0 0 14 / 5 m
APHRODITE 0 0 29 / 7 m
SY VARSOVIE 0 0 30 / 6 m
THE MONTY 0 0 19 / 5 m
FRIDA 0 0 15 / 4 m
IKAIKA 0 0 11 / 3 m
DEEP BLUE 0 0 12 / 4 m
FIDELITAS 0 0
LOA 0 0
ABEL TASMAN - 0 0 38 / 7 m
GORDITA 0 0 12 / 4 m
ALL THE WAY THERE 0 0 14 / 5 m
KURSCHATTEN 0 0 13 / 4 m
LA ROSA 2 0 0 14 / 4 m
IEMANJA 0 0 32 / 8 m
SY ECHO II 0 0
ADARA 0 0 15 / 9 m
SIMMER 0 0 12 / 4 m
EXOCET STRIKE 0 0 15 / 4 m
SY XENIA 0 0 13 / 4 m
TAMARA 0 0 14 / 5 m
GRATITUDE 0 0 24 / 6 m
NAKED LUNCH 0 0 15 / 4 m
PRUDENCE 0 0 12 / 4 m
SPLASH 0 0 14 / 4 m
MARITA OF LONDON 0 0
BOHEMIAN RHAPSODY 0 0 12 / 4 m
LA SIRENA 0 0 16 / 4 m
ARCHELON 0 0 37 / 8 m
FREEDOM 0 0 17 / 5 m
SURCOUF 0 0 12 / 4 m
HELENE 0 0 10 / 4 m
PINOT 0 0 12 / 4 m
RUTHIE 0 0 12 / 4 m
TURRUN TURRUN 0 0 12 / 4 m
ALSVINA 0 0 13 / 4 m
VISION QUEST 0 0 10 / 4 m
SY ENDEAVOUR 0 0 39 / 6 m
FOLIE 0 0 12 / 4 m
REGINE 0 0 12 / 4 m
AENEA 0 0 23 / 6 m
GRACE O MALLEY 0 0 11 / 4 m
BLEU CARRERA 0 0 16 / 5 m
FUERZA 6 0 0 18 / 5 m
SAONA 0 0 12 / 4 m
FLYING SOLO 0 0 12 / 4 m
TEAM 42 0 0 16 / 5 m
SV MOONSHADOW 0 0 18 / 6 m
VENTUS 0 0 12 / 4 m
PAULA 0 0 10 / 3 m
S.H.A.D.O. 0 0 17 / 6 m
ANTHANA 0 0
APRES-SKI 2 0 0
GREDOS 0 0 19 / 5 m
RUBY MAE 0 0 18 / 5 m
ATLANTICA 0 0 12 / 4 m
ELINEA 0 0 12 / 7 m
NORTHABOUT 0 0 15 / 5 m
SPARTACUS 0 0 15 / 5 m
HYDRO THERAPY 0 0 15 / 5 m
WYLEWEG 0 0
IMPULSE 0 0 9 / 4 m
LION HEART 0 0 14 / 4 m
WILD HORSES 0 0 18 / 5 m
PALOMAR 0 0 11 / 4 m
LUSH 0 0 27 / 7 m
ISLAND SUMMERS 0 0 44 / 14 m
WILD DUCK 0 0 13 / 4 m
WHITE SEA 0 0
MAROTTE 0 0 8 / 3 m
ANIMA 0 0 10 / 4 m
SOIREE 0 0
WHOMPER 0 0
ADVENTURE 0 0 11 / 4 m
JOHANNA 0 0 11 / 3 m
VINDARNAS NOMAD 0 0 17 / 5 m
XANTIA 0 0 14 / 4 m
MOKA 0 0 21 / 4 m
SY OCEAN SPIRIT 0 0
LORI B V 0 0 16 / 4 m
AJDA 0 0 14 / 5 m
SEADARER 0 0 15 / 4 m
FOFTEIN 0 0 36 / 6 m
OPHELIA 0 0 9 / 3 m
IROULA 0 0 12 / 7 m
WINDSHIFT 0 0 13 / 4 m
ODYSSEA GOLD 1111 842
DUVE 0 0 10 / 3 m
LIBERTY 0 0 16 / 5 m
SPURVEN 0 0 12 / 4 m
ANGEL 0 0 13 / 4 m
ENDEAVOUR 0 0 16 / 3 m
LIVET TRAINING VSL 0 0 21 / 5 m
ABSOLUTE DIAMOND 0 0 15 / 5 m
SAFIER 0 0 22 / 6 m
REEF KNOT 0 0 10 / 4 m
BELLA 0 0 12 / 4 m
S E L E N A 0 0 32 / 7 m
ARRANDIR 0 0 11 / 4 m
LIVING LOVING LIFE 0 0
TS OCEAN SPIRIT 0 0 24 / 6 m
ASMARA 0 0 12 / 4 m
VICTORIA 0 0 13 / 4 m
ZEEZEILER 0 0 12 / 4 m
GABYJO 0 0 15 / 6 m
SOLLEONE 0 0 35 / 6 m
FLYING SAUCER 0 0
RATERE 0 0 12 / 4 m
MAIAO 0 0 10 / 2 m
NAWICA TRAINING SHIP 0 0 12 / 4 m
VINDFANGERN 0 0 12 / 4 m
AEGIR 0 0 24 / 6 m
AELA 0 0 19 / 6 m
TALARIA 0 0 16 / 8 m
SY WHITE DOLPHIN 0 0
MAWSON 0 0 12 / 4 m
KAIZEN 0 0 15 / 5 m
NAOS 400 0 0
DORIS 0 0 12 / 4 m
SV BRAMASOLE 0 0 14 / 4 m
TABAYO 0 0 11 / 4 m
DUEL OF PLYMOUTH 0 0 11 / 3 m
AR-MEN 0 0 14 / 4 m
TALOA 0 0
VANILLA SKY 0 0 12 / 4 m
TAN TAN 53 0 0 16 / 6 m
KIND OF BLUE 0 0 10 / 4 m
VIS A VIS 0 0 11 / 4 m
ALETIS 0 0 12 / 3 m
FAMILIA 0 0 12 / 5 m
LE NUAGE 0 0
UHURU 0 0 13 / 4 m
WIGHT LYON 0 0 13 / 4 m
CARACAL 0 0 12 / 4 m
NUK 0 0 15 / 4 m
HELIOS 0 0 10 / 4 m
COASTAL MOON 0 0 14 / 5 m
CRUX 6 0 0 20 / 5 m
RUNAWAY 0 0 12 / 4 m
TIBURON 0 0 11 / 3 m
SCARLET FEVER 0 0
ALANNAH 0 0 12 / 3 m
EAGLE 0 0 12 / 4 m
BALTIC FUN 0 0 14 / 4 m
VEGA 0 0 30 / 6 m
NEW CELESTE 0 0 12 / 8 m
BOLLE BAS 0 0 13 / 5 m
ARGOS 0 0 15 / 8 m
ADASKELL 0 0 12 / 4 m
MOONDANCE 0 0 20 / 5 m
FELIPEVA SEXTA 0 0 13 / 4 m
LIMELIGHT 0 0
MYSTERA 0 0 15 / 3 m
LIZZIE 0 0 10 / 4 m
EVER AFTER 0 0 13 / 4 m
INSATIABLE II 0 0 14 / 4 m
NEPTUN 0 0 12 / 4 m
EITAN 0 0 15 / 5 m
LONA 0 0 22 / 5 m
DUCH MORZA 0 0 11 / 3 m
SAMPO 0 0 15 / 5 m
PINK PANTHER 0 0 11 / 4 m
UKSA PRIORY 0 0 13 / 4 m
EQUILIBRE 0 0 16 / 5 m
SJOSJUK 0 0 11 / 4 m
ALIX 0 0 28 / 6 m
SPES 0 0
ASTRID 0 0 25 / 7 m
SHANTI 2 0 0 11 / 4 m
NEXT 0 0 11 / 4 m
EMILY 0 0 11 / 4 m
AMATI 0 0 17 / 5 m
ASANTE 0 0 17 / 5 m
SPIRIT 0 0 15 / 4 m
POSEIDON 0 0 11 / 3 m
TENACIOUS 0 0
CARMENCITA 0 0 14 / 4 m
LINDA 0 0 14 / 4 m
RAD 0 0 11 / 3 m
MALTA BLUE 0 0
ORANDA TRES 0 0 19 / 6 m
JAN 0 0 15 / 4 m
J SANDY KEY 0 0 14 / 4 m
CAPTAIN SPIDER 0 0 15 / 5 m
PROMISE 0 0 14 / 5 m
ELEGANT 0 0 38 / 7 m
SANPIPER 2 0 0 11 / 5 m
SEA INTEREST 0 0
OCEAN SONG 0 0
TRE KRONOR STOCKHOLM 0 0 35 / 8 m
MALGRATS 0 0 14 / 4 m
KRABAT 0 0
SINUS 0 0
EDGAR 2 JAJA 0 0
WANDERMENT 0 0 16 / 6 m
NYMPHEA 0 0 17 / 5 m
PHYSELINE 0 0 12 / 4 m
ARDELLA 0 0
AUGUST BENHARDT 0 0 13 / 4 m
JEWEL 0 0 14 / 7 m
BLISS 0 0 13 / 4 m
SEA WINGS 77 0 0 25 / 8 m
HYDRA 0 0 16 / 5 m
ROCK N ROLL 0 0 11 / 4 m
BELLA VITA 0 0 15 / 4 m
BLUE FIBER 0 0 17 / 5 m
LEREVE 0 0 15 / 4 m
SIR JOHN 0 0 12 / 4 m
ILTCHI 0 0 23 / 6 m
TERESA MARIE 0 0 12 / 4 m
SUSAN ANN II 0 0 14 / 8 m
CERTASCAN 0 0 10 / 3 m
PASSING WIND 0 0 13 / 5 m
AKASHA 0 0 19 / 5 m
STELLA NOVA 0 0 11 / 4 m
ALMA DEL SUR 0 0 14 / 7 m
VANILLE 0 0
BELLA LOLA CUATRO 0 0 14 / 4 m
BLUEFISH 0 0 12 / 7 m
ROCKEFOUR 0 0 10 / 4 m
LA BELLA RAGAZZA 0 0 10 / 4 m
FUGA 0 0 10 / 3 m
ILUSION 0 0 12 / 7 m
VITA DOLCE 0 0 28 / 7 m
MAZU 0 0 12 / 7 m
INFINITY III 0 0 14 / 4 m
MOLA 0 0 15 / 5 m
BLUE HERON 0 0 15 / 4 m
ATLANTICA 0 0 26 / 6 m
RODE ZORA V. AMSTERD 0 0 12 / 3 m
DANUBIO III 0 0 21 / 5 m
SANDEE 0 0 12 / 3 m
SEAVENTURE 0 0 16 / 5 m
SV AVANTI 0 0
FLY TRIMARAN 0 0 9 / 6 m
SVANHILD 0 0 35 / 7 m
MAGNETRON 0 0 14 / 5 m
BLEU 2 TOI 0 0 15 / 4 m
INGER MARIE 0 0 15 / 4 m
DARK STAR 0 0 13 / 4 m
HANG LOOSE 0 0 14 / 4 m
SHANTARAM 0 0 13 / 4 m
SEALION 0 0 12 / 2 m
SY SHADOW 0 0 29 / 6 m
MIA MARA - NOR12466 0 0 11 / 4 m
TIERRA LYNN 0 0 14 / 4 m
INGO 0 0
MATRIX 0 0 10 / 3 m
TY GALAAD 0 0 13 / 4 m
FREJ AARHUS 0 0 11 / 3 m
TIGAO 0 0 9 / 3 m
INFINITY 0 0
BLUES IN WHITE 0 0 14 / 3 m
CARPE DIEM 0 0 14 / 5 m
SANS PEUR 0 0 15 / 5 m
OCEAN VIEW 0 0 15 / 5 m
CELESTIAL 0 0 15 / 5 m
LISA 0 0 12 / 4 m
BOSPHORUS 0 0 12 / 3 m
GEORG STAGE 1935 298 0 54 / 8 m
HEDUS 0 0 12 / 4 m
NAVIS 0 0 12 / 4 m
ANTILIA 0 0 14 / 5 m
TESS 0 0 12 / 4 m
IWA 0 0 16 / 7 m
SAIL-EMOTION 0 0 11 / 4 m
NOCTILUCA 0 0 14 / 4 m
MORILD 0 0 10 / 4 m
EXPLORER III 0 0 13 / 7 m
UNFORGETTABLE 0 0 15 / 5 m
OLISABETH 0 0 12 / 3 m
MON-TOI 0 0 15 / 5 m
ODIZ 0 0 12 / 4 m
JOKER 0 0 15 / 5 m
PURPLE MIST 0 0
PLAYMAKER 0 0
ADELHEID II 0 0 11 / 4 m
SERENA 0 0 8 / 3 m
DAPHNIS 0 0 10 / 4 m
CAPSER 0 0 13 / 4 m
MS TAARNBY 0 0 10 / 3 m
PAME 0 0 16 / 5 m
BLUEMOONA 0 0 16 / 6 m
ASTREA 0 0 15 / 5 m
FRED B WOOD 0 0 12 / 4 m
GIOIA 0 0 14 / 4 m
ARCADIA 0 0 16 / 5 m
SKYWALKER 0 0
IZARUSOA 0 0 11 / 4 m
AZULITA 0 0
ANEMOS 0 0
METEOR 0 0 48 / 8 m
SUNSET ROSE 0 0 12 / 4 m
INTO THE MYSTIC 0 0 14 / 5 m
MULA-MULA II 0 0
LOGICA 0 0 29 / 6 m
TIARE 0 0 11 / 7 m
SY NIKE 0 0 10 / 4 m
IORANA 3 0 0 11 / 3 m
SEUTE DEERN 0 0 13 / 5 m
ARAGON 0 0 22 / 5 m
TY PIERRE III 0 0
BARNACLE BILL 0 0 13 / 4 m
TROPIC THUNDER 0 0 14 / 4 m
OMKARI III 0 0 15 / 4 m
EAUX LA LA 0 0 14 / 4 m
PHOENIX III 0 0 14 / 4 m
BARCO AZUL 0 0 11 / 4 m
AMA DABLAM 0 0 11 / 4 m
DAWN 0 0 12 / 4 m
ANGEL 0 0 12 / 4 m
ELLEN 0 0 22 / 6 m
JSIX 0 0 24 / 6 m
SHTANDART 0 0 26 / 8 m
BLUE SPIRIT 0 0 14 / 4 m
WILDCAT WILLIE 0 0
SYRINX 0 0 12 / 4 m
ENYA 0 0 7 / 4 m
PIDEAS II 0 0 17 / 5 m
PELAGIA OF LONDON 0 0
KELONE 0 0
TESTEROSSA 0 0 17 / 6 m
JAKATA 0 0 16 / 6 m
OCEAN POTION 0 0 14 / 6 m
POUSSIERE DETOILE 0 0 12 / 7 m
ARISTOCAT 0 0 16 / 5 m
FREYA 0 0 10 / 3 m
AMA ME 0 0 18 / 6 m
ZEPHYR 0 0 14 / 4 m
TO KEFI MAS 0 0 12 / 4 m
TIMING 0 0 15 / 4 m
SARAH-MEE2 0 0 10 / 2 m
GAEL 0 0 13 / 4 m
BABALU 0 0 15 / 4 m
ARCADIA 0 0 11 / 4 m
AMITIE 0 0 18 / 5 m
ZILT 0 0 12 / 4 m
NUIT DE BOHEME 0 0
RHINOCEROS 0 0 12 / 4 m
MEGANS DREAM 0 0 16 / 3 m
SHADOW 5 0 0 12 / 4 m
LILO 0 0 10 / 4 m
AGAPORNIS 0 0 9 / 4 m
SHIRLEY IRENE 0 0
FLORES 0 0 13 / 4 m
COSMOS STAR 0 0
ERMINIG 0 0 12 / 4 m
ANNA TRIJNTJE 0 0 25 / 6 m
BALI HAI 0 0
TANGEAU II 0 0 11 / 2 m
BELLA VITA 0 0 10 / 4 m
DOS MIL CUATRO 0 0 12 / 4 m
JOANNA SATURNA 0 0 23 / 6 m
SERENITY 0 0 14 / 4 m
KOSTAKO 0 0 12 / 6 m
SHANTY 0 0 12 / 4 m
LUNAZUL 0 0
SV LA MER 0 0 12 / 4 m
BUSH SPIRIT 0 0 12 / 7 m
MASTIHA 0 0 16 / 5 m
BEWITCHED 0 0 12 / 4 m
DEEP THOUGHT 0 0 11 / 3 m
ALTA MAREA 0 0 30 / 6 m
BRIGHT STAR 0 0 14 / 7 m
AURIELLE 0 0 16 / 4 m
EENDRACHT 1989 606 60 59 / 12 m
OUT OF OFFICE 0 0 11 / 3 m
APOLLONIA 0 0 14 / 13 m
QUATRE MAINS 0 0 12 / 4 m
MADAME GAZELLE 0 0 12 / 6 m
TARTINE 0 0 10 / 3 m
SALENITA 0 0 14 / 5 m
CERULEAN 0 0 14 / 4 m
PYRAT 0 0 13 / 4 m
CASCADIA 0 0 14 / 7 m
CLAJASAN 0 0
PEARL MOON 0 0 16 / 5 m
MOONSTONE 0 0 16 / 5 m
MAGIC BLUE 0 0 29 / 6 m
IDEFIX 586 325 42 / 10 m
DRAGONFLY 0 0 13 / 4 m
CHANTICLEER 0 0 13 / 4 m
CUCUNCIO 0 0 13 / 7 m
DOCS HOLIDAY 0 0 19 / 5 m
NIORD 0 0 13 / 4 m
GISMO 0 0 11 / 4 m
UKSA NONNA OLIVE 0 0 13 / 4 m
REDER BRO 0 0
GEMINI 0 0 11 / 3 m
MEANDER 0 0 29 / 7 m
LADY OF THE LEA 0 0 22 / 4 m
GEMMA DEL MAR 0 0 13 / 2 m
MOJITO 0 0 12 / 6 m
CARNIVAL 0 0 10 / 4 m
ELISE 0 0 12 / 4 m
SY RONJA 0 0
ISLA 0 0 12 / 4 m
STARDANCER 4 0 0 12 / 4 m
SCAMPOLO 0 0 10 / 4 m
TIFON 0 0
CHRISTINA-EOS 0 0 14 / 4 m
GROWLER 0 0 9 / 3 m
LIARA 0 0 32 / 8 m
OUR GIRL 0 0 12 / 4 m
HONALICE 0 0 18 / 4 m
BLACKWOOD OF LONDON 0 0 25 / 7 m
RAMBLER IV 0 0 13 / 4 m
SEA BADGER OF LONDON 0 0 23 / 6 m
DARK HORSE 0 0 15 / 5 m
LARALINA 0 0 14 / 5 m
MARY AF ROVARHAMN 0 0 12 / 4 m
SWAG 0 0 10 / 4 m
ENJOY 0 0 11 / 4 m
TANIWHA 0 0 13 / 3 m
GREY GOOSE 0 0
SANCERRE 0 0 12 / 4 m
BESS 0 0 11 / 4 m
FYNE TYME 0 0 11 / 4 m
STORM 0 0 14 / 4 m
ALVA 0 0 14 / 4 m
Q 0 0 13 / 4 m
SEVEN-MANI. 0 0 12 / 4 m
CORALEE 0 0 8 / 4 m
OCEAN PACHA 0 0 13 / 5 m
NORDLICHT 0 0 9 / 3 m
SY-NES 0 0 13 / 4 m
ATEKENFIN 0 0 14 / 8 m
JAN VAN GENT 0 0 13 / 4 m
GRAND BLEU VINTAGE 0 0 30 / 6 m
BLUEBILL 0 0 11 / 3 m
LA RECOUVRANCE 0 0 42 / 7 m
DAKOTA 0 0 12 / 4 m
CATO 0 0 11 / 6 m
MAUD ROSE 0 0
