MARITIME-DATABASE.COM
THE MARITIME NETWORK
 
Vessel types
Pleasure craft
Sailing vessel
Fishing Vessel
Unknown
Tug
Bulk Carrier
Cargo ship
Passenger ship
Other type
General Cargo Ship
Container Ship
SAR
Crude Oil Tanker
Tanker
Oil Products Tanker
Towing vessel
Yacht
Pilot
Dredging or UW ops
Law enforcment
Military ops
LPG Tanker
Port tender
Local type
HSC
Offshore Support Vessel
Vehicles Carrier
Diving ops
Ro-Ro Cargo Ship
LNG Tanker
WIG
Research Vessel
Refrigerated Cargo Ship
Hopper Dredger
Landing Craft
Pusher Tug
Anti-polution
Bunkering Tanker
Patrol Vessel
Cement Carrier
Chemical Tanker
Utility Vessel
Platform
Fish Factory Ship
Deck Cargo Ship
Fish Carrier
Drilling Ship
Fishing Support Vessel
Bitumen Tanker
Heavy Load Carrier
Anchor Hoy
Motor Hopper
Standby Safety Vessel
Wood Chips Carrier
Resolution 18 ship
Crane Ship
Pollution Control Vessel
Livestock Carrier
Aggregates Carrier
Self Discharging Bulk Carrier
Dredger
Supply Tender
Training Ship
FSO
Pipe Layer
Crew Boat
Cable Layer
Icebreaker
Salvage Ship
Pilot Vessel
Medical
Limestone Carrier
Well Stimulation Vessel
Palletised Cargo Ship
Water Tanker
Waste Disposal Vessel
Liquefied Gas
Pontoon
Non Propelled Barge
Mooring Vessel
Fruit Juice Tanker
Trawler
Hospital Vessel
Fire Fighting Vessel
Pipe Burying Vessel
Nuclear Fuel Carrier
Inland Passenger
Inland Tanker
Edible Oil Tanker
CO2 Tanker
Wine Tanker
Tankers
Seal Catcher
Caprolactam Tanker
Ro-Ro Cargo
Rocket Launch Support Ship
Trenching Support Vessel
Fishing
Whale Catcher
Latex Tanker
Chemical/Oil Products Tanker
Search & Rescue Vessel
Offshore Tug/Supply Ship
Passenger/Ro-Ro Cargo Ship
Buoy/Lighthouse Vessel
Unknown (HAZ-B)
Towing vessel (tow>200)
Passenger (Cruise) Ship
Vessel (function unknown)
WIG (HAZ-B)
Other type (HAZ-C)
Other type (HAZ-D)
Cargo ship (HAZ-B)
Work/Repair Vessel
Cargo ship (HAZ-A)
Passenger ship (HAZ-C)
Passenger/General Cargo Ship
Tanker (HAZ-C)
Naval/Naval Auxiliary
Tanker (HAZ-A)
Tanker (HAZ-D)
Passenger/Ro-Ro Cargo
Other type (HAZ-A)
Unknown (HAZ-C)
WIG (HAZ-A)
HSC (HAZ-B)
Passenger ship (HAZ-D)
HSC (HAZ-D)
Bulk/Oil Carrier
HSC (HAZ-A)
Passenger ship (HAZ-A)
WIG (HAZ-C)
Unknown (HAZ-A)
Unknown (HAZ-D)
HSC (HAZ-C)
Tanker (HAZ-B)
Air Cushion Vehicle (Hovercraft)
Passenger/Landing Craft
Cargo ship (HAZ-D)
Coal/Oil Mixture Tanker
Cargo ship (HAZ-C)
Passenger ship (HAZ-B)
 
 
Maritime Datebase / Vessels / Fish Factory Ship
Sort by 354 ships < page /
 
Vessel Built GT DWT Size
BORODINO 1990 4407 1810 104 / 16 m
TAUMAR 2020 406 300 28 / 10 m
SIGLAN 1982 3834 1796 94 / 17 m
VALERIY DZHAPARIDZE 1989 4407 1810 104 / 16 m
SEIHAUST 2019 1043 900 50 / 11 m
OSTROV KARAGINSKIY 1996 2414 1258 85 / 13 m
PILOT WHALE 1980 3834 1771 96 / 16 m
OCEAN ROVER 1973 4345 1859 64 / 18 m
HORDAFJELL 2020 405 340 28 / 10 m
ZAKHAR SOROKIN 1989 7765 3372 120 / 19 m
OSTROV SHIKOTAN 1993 2477 900 85 / 13 m
TAUPIRI 2019 885 0 43 / 12 m
MYS SLEPIKOVSKOGO 1994 2058 1167 64 / 13 m
KAPITAN DOLGIKH 1987 1693 845 57 / 13 m
ALEKSANDR MIRONENKO 1988 7765 3336 120 / 19 m
TAUPO 2019 863 450 43 / 12 m
AMERICAN DYNASTY 1975 5111 813 90 / 16 m
ALIDA 1984 3274 2690 100 / 14 m
NIVENSKOYE 1991 4407 1810 104 / 16 m
MORE SODRUZHESTVA 1986 6394 2621 114 / 17 m
MYS CHIKHACHEVA 1994 2058 1169 64 / 13 m
STAR SKN-151 1983 4378 1810
ERNIR 1987 2489 2261 77 / 13 m
GADUS 1987 2136 0 57 / 14 m
PYOTR BOGDANOV 1992 2380 865 85 / 13 m
ALEKSEY ANICHKIN 1990 3981 1765 94 / 16 m
RIGHT WHALE 1984 4407 1810
NORDKAP 1990 1952 1270 64 / 13 m
ANTARCTIC SEA 1999 9623 8664 134 / 20 m
KEM 1985 2545 682 70 / 14 m
PROFESOR ALEKSANDROV 1999 4407 1810 104 / 16 m
NOVOURALSK 1981 4457 1815 96 / 16 m
PAVEL PANIN 1980 3834 1794 97 / 16 m
MARE NIGRUM 1971 2156 1138 78 / 14 m
MYS GVOZDEVA 1994 2076 970 64 / 13 m
SEI WHALE 1980 3835 2396 87 / 16 m
SAGA SEA 1974 4848 877 92 / 16 m
NORDSTAR 1969 2053 1524 75 / 12 m
ENNIBERG 1990 2578 0 70 / 14 m
KAPITAN OLEYNICHUK 1985 6392 2621 114 / 17 m
MELKART 2 1987 1725 867 56 / 14 m
MYS KORSAKOVA 1994 2058 1169 64 / 13 m
VASILIY GOLOVNIN 1992 1928 1258 64 / 13 m
NORTHERN JAEGER 1969 5259 2558
FORPOST 1992 2943 1060 58 / 14 m
INDEPENDENCE 1938 5716 4521 99 / 19 m
AQUAMARINE 1991 2370 1138 73 / 13 m
SIMONAS DAUKANTAS 1989 7765 3372 120 / 20 m
IEVA SIMONAITYTE 1989 7765 3372 120 / 19 m
KAPITAN MORGUN 1995 4407 1810 100 / 16 m
PHOENIX 1974 3124 1697 90 / 15 m
ATLANTIC PRESERVER 1997 1090 416 40 / 11 m
SOLEY 1989 7765 3451 120 / 20 m
HUNTER 1986 4407 1810 105 / 16 m
ATLANTIC ORION 1988 4042 3500 91 / 16 m
ALASKA WARRIOR 1978 1578 500 65 / 13 m
ATLANTIC HERMES 1993 7765 3372 120 / 19 m
VASILIY LOZOVSKIY 1990 7765 3372 121 / 19 m
RAMOEN 2016 3723 1770 75 / 16 m
OSPREY 1 1998 2024 800 57 / 13 m
HERMES 2001 1572 0 55 / 13 m
STARYY ARBAT 1987 4407 1810 104 / 16 m
FORSA 1987 4407 1810 104 / 16 m
VEGA 1984 3816 1796 94 / 16 m
OCEAN FRESH 1991 7568 7398
NIKOLAY TELENKOV 1988 7765 3372 120 / 19 m
KAPITAN RUSAK 1997 4407 1810 104 / 16 m
RAN 1971 1100 1072 62 / 13 m
ARMENAK BABAEV 1992 4407 1810 104 / 16 m
KAPITAN BOGOMOLOV 1991 7765 3764 107 / 19 m
REVAL VIKING 2000 2350 1070 61 / 14 m
MYS SHELTINGA 1995 2058 1133 64 / 14 m
SEAFREEZE ALASKA 1968 0 0 90 / 13 m
AKAMALIK 2001 3207 1000 75 / 15 m
ARICA 1973 1025 0 57 / 14 m
SIL 1987 2156 2497 78 / 14 m
VITUS BERING 1990 1944 1255 64 / 13 m
LONG TENG 1990 7765 3372 120 / 19 m
ALASKA VICTORY 1975 1610 1163 62 / 12 m
GRANIT 2017 4427 2100 82 / 16 m
POLAR NATTORALIK 2019 4719 0 80 / 17 m
VOLK ARKTIKI 1982 1236 433 57 / 12 m
ALASKA SPIRIT 1974 1418 0 62 / 12 m
NORDERVEG 1988 2574 2500 75 / 14 m
PIOTR.ZHITNIKOV 1989 32096 10070 528 / 63 m
GOLDEN ALASKA 1972 3706 0 93 / 15 m
KAI LI 1989 7847 3372 120 / 19 m
MELKART 3 1988 1808 882 63 / 13 m
U.S.INTREPID 1979 1264 0 60 / 10 m
KORUND 1988 1198 875
OCEAN BREAKER 1987 1932 0 56 / 14 m
XXVII SYEZD KPSS 1985 4407 1810 105 / 16 m
ARISTOTLE 1982 6144 2530 124 / 16 m
ANNELIES ILENA 2000 14055 11500 145 / 24 m
PORFIRY CHANCHIBADZE 1984 4407 1810 105 / 16 m
SVEABORG 1979 5925 4038 117 / 17 m
KHOLMOGORY 1998 1999 1042 58 / 14 m
MEKHANIK S. AGAPOV 2014 8210 7641 115 / 20 m
KAPITAN GERASHCHENKO 1986 1635 800 57 / 13 m
K. SUKHONDYAYEVSKIY 1983 4407 1810
SANTA PRINCESA 1987 2165 1100 65 / 13 m
TONSNES 2000 1194 753 50 / 13 m
FV KLONDYKE 1988 1491 0 54 / 13 m
NORTHERN EAGLE 1967 5308 2690 104 / 14 m
LAZURNYY 1988 4407 1810 105 / 16 m
HARVEST LINDIWE 1989 2504 1275
BLAENGUR 1973 1723 793 71 / 11 m
ARNAR 1986 1854 906 60 / 16 m
KAPITAN DEMIDENKO 1994 7682 5467 105 / 20 m
KAPITAN NAZIN 1993 7665 5455 105 / 20 m
IOSIF SHMELKIN 1990 3981 1765 93 / 16 m
TOKATU 2018 4706 2600 84 / 17 m
BALTIYSKAYA KOSA 1989 7847 3372 120 / 19 m
ESTER 1991 7765 3372 120 / 19 m
OCEAN DAWN 1991 1899 1255 64 / 12 m
SUNNY MARK 1989 7945 11579 117 / 20 m
NORD WEST 1989 1167 473 47 / 12 m
AQUA MIST 2020 383 340 25 / 10 m
MARKUS 2019 4719 0 81 / 17 m
EXCELLENCE 1973 5413 4898 112 / 17 m
ULTIMATE 1997 947 622 64 / 10 m
SERGEY NOVOSYOLOV 1987 4407 1810 105 / 16 m
MARSHAL NOVIKOV 1982 4378 1810 98 / 16 m
SOUTHERN STAR 1978 297 1000 30 / 10 m
ARCTIC STORM 1943 4068 2638 101 / 14 m
LIRA 1989 7765 3372 120 / 19 m
YANTARNYY 1989 7765 4067 121 / 19 m
MATVEY KUZMIN 1988 4407 1810 105 / 16 m
PILENGA 1993 4415 1810 104 / 16 m
ARCTIC FJORD 1975 3143 1492 84 / 14 m
TSARITSA 1988 7646 6224 125 / 18 m
BORIS SYROMYATNIKOV 1991 7765 3372 120 / 19 m
SAN ENTERPRISE 1990 1899 1258 64 / 13 m
KURSHSKAYA KOSA 1989 7765 3372 120 / 19 m
SAN GRANIT 1989 2487 0 67 / 14 m
BARENTSBURG 2002 3694 1570 74 / 16 m
POLAR PRINCESS 2000 3787 1350 88 / 15 m
ATLANTIC ENTERPRISE 2002 3457 1750 70 / 16 m
RYBAK 1991 1927 1255 64 / 13 m
KAPITAN SULIMOV 1994 4407 1835 105 / 16 m
GREY WHALE 1980 3840 1727 94 / 16 m
DIONA 1995 2392 1396 85 / 13 m
GEMINIS 1989 1207 1271 60 / 12 m
ITXAS LUR 1987 1007 1221 63 / 10 m
COALSA SEGUNDO 1974 1300 1626
GEROI DAMANSKOGO 1988 2354 1240 67 / 14 m
SEJONG 1990 7765 3417 121 / 19 m
AMURSKOE 1992 2390 900 85 / 13 m
KARELIA 1992 7765 3989 121 / 19 m
REY 1974 1247 548 72 / 13 m
BUTOVSK 1980 4347 1815 103 / 16 m
DARIA 1986 2598 791 64 / 14 m
KHOTIN 1985 4407 1810 105 / 16 m
ADMIRAL SHABALIN 1988 7731 3715 120 / 19 m
ZAMOSKVORECHYE 1987 4407 1810 105 / 16 m
ALASKA OCEAN 1981 7419 650 114 / 20 m
SAAMI 1999 2218 900 60 / 14 m
BMRT DERSU UZALA 1991 3641 1971 97 / 14 m
PRIMORYE 1991 2390 944 85 / 14 m
KRONSHTADTSKIY 1990 2461 1169 85 / 13 m
FV REHUA 1997 2483 0
M.BRYZGALIN 1982 4014 2244 102 / 15 m
SHEN LAN 2020 10715 4990 120 / 22 m
TE RAUKURA 1988 4407 1810 104 / 8 m
ALEKSEY SLOBODCHIKOV 1991 4407 1810 104 / 16 m
VENTARRON I 1989 1328 1300 66 / 11 m
VIKING 1943 167 92 30 / 7 m
SAN DISCOVERY 1992 1899 1283 64 / 13 m
KAPITAN SOLYANIK 1994 4407 1820 96 / 16 m
KATIE ANN 1969 1593 1719 96 / 14 m
AVACHA 1989 1195 821 53 / 12 m
IRVINGA 1990 4407 1810 102 / 16 m
BELOMORSK 1989 2805 1559 69 / 13 m
ARCTICA 1990 7765 3372 121 / 19 m
NISSHIN MARU 1987 8145 5555 129 / 19 m
TRONDHEIM 1990 4407 1810
MYS ORLOVA 1994 2058 1133 64 / 13 m
YUGO-VOSTOCK-1 1980 3104 3645 91 / 15 m
JAWHART AL WUSTA 2003 5501 2708 100 / 16 m
AHTIAR 1985 3816 1796 94 / 16 m
NORTH OCEAN 1978 1873 1640 69 / 12 m
JONA EDVALDS 1975 1742 1365 71 / 12 m
VLADIMIR LIMANOV 2020 9200 6368 108 / 21 m
MYS KURBATOVA 1995 2058 1133 64 / 13 m
POLLUKS 1990 4407 1815 105 / 16 m
UNIONSUR 1988 4991 4993 100 / 17 m
SEAWIND-1 1987 4413 1810 90 / 20 m
ILYA KONOVALOV 1986 4410 1810 104 / 16 m
ALEXANDR BELYAKOV 1988 4407 1810 105 / 16 m
KAPITAN MASLOVETS 1991 4407 1810 105 / 16 m
GRANIT 1991 1899 1065 64 / 13 m
ATLANTIC PROTECTOR 1997 1090 416 43 / 13 m
FALCON 2021 1999 1603 75 / 14 m
KAPITAN EFREMOV 1995 8289 2885 126 / 18 m
PETR 1 1993 7733 6435 105 / 20 m
KAPITAN FALEYEV 1986 4407 1810 103 / 16 m
NIKOLAY CHEPIK 1990 4407 1504 105 / 15 m
ALEUTIAN FALCON 1981 2051 1200 71 / 12 m
OYANG75 1989 1761 1469
ZALIV VOSTOK 1992 8289 2886 126 / 18 m
GEOSUND 2002 4949 3624 98 / 18 m
INDEPENDENT 1989 4407 1810 104 / 16 m
MAINSTREAM 1989 4407 1810 104 / 16 m
MERSEY PHOENIX 2002 3423 1700 71 / 16 m
OLUTORSKY 1990 4407 1810 104 / 16 m
DORADO 1987 1943 699 62 / 14 m
SVYATOY VLADIMIR 1994 2416 1143 85 / 13 m
ARCHIMEDES 1979 5955 4150 117 / 17 m
FREDRIKSHAMN 1989 4407 1810
MAIRONIS 1990 7777 4197 120 / 19 m
PAVEL KUTAKHOV 1989 7765 3933 120 / 19 m
XIN YU NO.1 1988 4407 1810 97 / 16 m
ALEKSANDR KOSAREV 1988 7765 3892 120 / 19 m
ORIENTAL DISCOVERER 1987 4407 1810 104 / 15 m
AVACHINSKY 1983 4407 1810 103 / 16 m
SERGEY BOCHKAREV 1992 7671 5540 105 / 21 m
ALIOT 1990 3707 1971 94 / 15 m
VLADIVOSTOK 2000 1980 49367 36484 228 / 32 m
NAMBUKHO 1974 5549 4538
MAGNE ARVESEN 2021 3422 0 69 / 16 m
NEVELSK 1968 3941 2790 102 / 15 m
VSEVOLOD SIBIRTSEV 1989 32096 10200 179 / 28 m
MORSKOY VOLK 1989 2604 1333 75 / 13 m
PETROPAVLOVSK 1992 4038 1753 93 / 16 m
IOLANTA 1992 1923 1283 64 / 13 m
PIONER NIKOLAEVA 1981 4347 1815 103 / 16 m
A.KSENOFONTOV 1982 4378 1810 104 / 16 m
VLADIVOSTOK 1992 4410 1771 103 / 16 m
VASILIY KALENOV 1993 7765 3372 120 / 19 m
SOLIDARNOST 1992 7816 5208 105 / 20 m
KAPITAN KAYZER 1994 7805 5446 105 / 20 m
VLADIMIR STARZHINSKY 1993 7780 5444 105 / 21 m
BORIS TROFIMENKO 1994 7805 5461 105 / 20 m
MEKHANIK KOVTUN 1994 7665 6435 105 / 20 m
AMERICAN NO.1 1979 0 0 48 / 12 m
PETR ILJIN 1992 1919 1258 64 / 13 m
TENOR 1988 2111 494 59 / 13 m
EGLAINE 1989 4416 1810 104 / 16 m
OCEAN MAID 1942 193 0 40 / 10 m
ANTUR 1986 3861 1726 94 / 16 m
EROFEY 1992 7749 5540 105 / 20 m
LANGUSTA 1989 3986 1765 93 / 16 m
MYS CHUPROVA 1994 2077 1145 64 / 13 m
OSTROVNOY-11 1981 3965 2000 101 / 15 m
SAN WAITAKI 1991 1899 0 64 / 14 m
IVAN KALININ 1988 4407 1810 104 / 16 m
LEO 1985 6232 3166 125 / 16 m
GEEMIA JOYE 2018 391 81 33 / 10 m
FU YUAN YU 9818 1981 4630 2244 103 / 17 m
MARSHAL VASILEVSKIY 1982 4378 1810 99 / 16 m
POLAR QAASIUT 2003 3377 1700 70 / 16 m
LONG FA 1987 7765 3372 120 / 20 m
AMERICAN TRIUMPH 1961 5015 4200 77 / 16 m
HELSINGFORS 1982 4378 1810 106 / 16 m
HARVEST MZANSI 1992 1901 1283 64 / 13 m
NORTHERN GLACIER 1984 1866 1134 53 / 13 m
ATLANTIC PEACE 1987 1597 865 57 / 13 m
UMLOBI 1997 2602 1429 66 / 14 m
SBS PROVIDER 1965 1432 795 50 / 11 m
TOMAS THORVALDSSON 1992 2372 1138 60 / 14 m
ARAHO 2017 2448 1300 57 / 16 m
AMERICAN TRIUMPH 1961 5015 4200 77 / 16 m
HELSINGFORS 1982 4378 1810 106 / 16 m
NORTHERN GLACIER 1984 1866 1134 53 / 13 m
ATLANTIC PEACE 1987 1597 865 57 / 13 m
UMLOBI 1997 2602 1429 66 / 14 m
SBS PROVIDER 1965 1432 795 50 / 11 m
TOMAS THORVALDSSON 1992 2372 1138 60 / 14 m
ARAHO 2017 2448 1300 57 / 16 m
SUNFISH 1993 4407 1820 105 / 16 m
MARSHAL KRYLOV 1982 4378 1810 103 / 16 m
PAVEL BATOV 1987 4407 1797 103 / 16 m
MYS BASARGINA 1985 4407 1810 105 / 16 m
PILENGA 2 1995 4407 1810 104 / 16 m
VICTOR GAVRILOV 1990 8289 2886 126 / 18 m
AL RAHMA 1988 7765 3372 120 / 19 m
GEROI SHIRONINTSY 1980 4457 1815 103 / 16 m
DALMOS 1993 8289 2886 126 / 18 m
VOLT HARVEST II 2021 690 500 39 / 10 m
MINISTR ISHKOV 1986 4407 1810 105 / 16 m
R.M. THORSTENSON 1980 4428 2054 93 / 14 m
TUMNIN 1993 4407 1810 104 / 16 m
STELLA MARIS I 1988 1195 1271
MYS OLYUTORSKIY 1991 4407 1810 100 / 16 m
KAPITAN KOLESNIKOV 1988 6394 2607 115 / 17 m
GENERAL TROSHEV 2011 4407 1757 104 / 16 m
ILIVILEQ 2020 4741 2713 75 / 20 m
STAR SKN-151 1983 4378 1810
KAPITAN RUSAK 1997 4407 1810 104 / 16 m
OSTROV ITURUP 1991 4407 1810 104 / 16 m
MYS DOKUCHAEVA 1994 2058 970 64 / 13 m
DYNAMIC EXPLORER 1970 3889 4151 105 / 17 m
OSTROV SHIKOTAN 1998 4411 1820 104 / 16 m
ANIVA 1990 4407 1810 104 / 16 m
BALDVIN 1992 2348 1100 80 / 13 m
VASILYEVSKIY OSTROV 1988 4407 1810 104 / 16 m
MYS DATTA 1994 2058 1133 64 / 13 m
VASILIY FILIPPOV 1988 7765 3372 120 / 19 m
SEROGLAZKA 1992 4407 1810 105 / 16 m
ANATOLIY PONOMAREV 1986 4407 1810 104 / 16 m
OSTROV MONERON 1989 2354 1240 67 / 14 m
BEREZINA 1988 4407 1810 105 / 16 m
GEORGIYMESHCHERYAKOV 2021 8318 5889 100 / 20 m
ZAPOLYARYE 1988 1521 0 57 / 13 m
BALDVIN NJALSSON 2021 2879 631 63 / 16 m
VOLT HARVEST I 2022 399 350 29 / 10 m
KOMANDOR 1996 8913 4065 121 / 19 m
TSEFEY 2000 1194 753 51 / 11 m
MOSKOVSKAYA OLIMPIAD 1980 4347 1815 104 / 16 m
VLADIMIR BIRYUKOV 2022 8318 5874 109 / 20 m
MYS KRUZENSHTERNA 1995 2058 1133 64 / 13 m
VIKTORIA I 1992 1931 1258 64 / 13 m
MYS LEVENORNA 1994 2058 970 64 / 13 m
IRTYSHSK 1985 4407 1810 104 / 16 m
VLADIMIR BABICH 1986 4407 1810 104 / 16 m
KAASSASSUK 2001 2838 1000 63 / 15 m
B PREOBRAZHENIYA 2000 4407 1810 104 / 16 m
JAN MAYEN 2024 13000 7300 120 / 22 m
VLADIMIR NIKORA 2022 2720 700 71 / 14 m
MYS MENSHIKOVA 1995 2058 1133 64 / 13 m
ATKA 2022 1190 780 55 / 13 m
DOLPHIN 1980 4428 2054 93 / 14 m
MYS MURAVJEVA 1995 2058 1169 64 / 13 m
VLADIMIR BIRYUKOV 2022 8318 5790 109 / 20 m
POLYARNIY 1975 2559 1626 36 / 6 m
MYS LOVTSOVA 1994 2058 1151 64 / 12 m
ALEKSEJ CHIRIKOV 1990 1944 1255 64 / 13 m
UNTER 1986 4407 1810 105 / 16 m
XX SYEZD VLKSM 1987 4407 1810 105 / 16 m
BETANZOS 1974 1438 798 72 / 11 m
BAKLANOVO 1981 4347 1815 104 / 16 m
LOBSTER 1989 3986 1765 93 / 16 m
VILYUCHINSKY 1990 1944 1255 64 / 13 m
VOLT HARVEST III 2023 890 0 43 / 10 m
CABO DE HORNOS 1976 2140 687 80 / 13 m
GADUS 2023 5997 0 88 / 18 m
NOVO 23 1981 4457 1815 96 / 16 m
AL BARAKA 1981 2628 2220 77 / 14 m
HAILI 1992 7847 3372 120 / 19 m
ALMASARA 1989 3707 1971 95 / 16 m
KLONDYKE 139 1988 1491 0 54 / 13 m
ALNAEMA 1988 3938 2836 95 / 16 m
NEVEY 1968 3941 2790 102 / 15 m
CHIME 1979 5955 4150 117 / 17 m
TUTUNGENI 1990 7765 3372 121 / 19 m
CARAPAU1 1991 4407 1810
DESERT JEWEL 1984 4407 1810 105 / 16 m
VENUS-I 1988 4407 1810 104 / 16 m
FISHING SEA 1983 4407 1810
FISHING VEST 1982 4378 1810 99 / 16 m
PILOT WHALE 1980 3834 1771 96 / 16 m
SARCO 1989 31949 10070 181 / 29 m
CENT DEL ATLANTICO 1986 3250 4797 347 / 54 m
SAN ARAWA II 1987 1265 1235 64 / 14 m
 
  HOME   |   AREAS   |   COUNTRIES   |   PORTS   |   VESSELS   |   TOP PORTS   |   ADD YOUR COMPANY   |   ABOUT US
Search for